| CLE | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis SchroderG | 29 | 22 | 4 | 11 | 8-12 | 1-2 | 5-6 | 0 | 0 | 3 | +16 | +11.7 |
| Sam MerrillG | 28 | 21 | 2 | 2 | 7-16 | 4-11 | 3-4 | 3 | 0 | 0 | -5 | +13.3 |
| MEM | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucas WilliamsonG | 40 | 17 | 5 | 4 | 5-15 | 5-12 | 2-2 | 3 | 0 | 1 | -13 | +11.0 |
| Adama BalG | 37 | 20 | 6 | 0 | 7-14 | 6-11 | 0-0 | 1 | 0 | 0 | -25 | +10.6 |
| Keon EllisG | 27 | 19 | 4 | 8 | 7-11 | 3-5 | 2-3 | 1 | 0 | 0 | +15 | +14.5 |
| Evan MobleyF-C | 26 | 24 | 6 | 4 | 9-11 | 1-2 | 5-8 | 0 | 0 | 3 | -2 | +9.9 |
| Craig PorterG | 26 | 11 | 9 | 6 | 4-7 | 1-3 | 2-2 | 2 | 2 | 0 | +2 | +14.8 |
| Reserves |
| Jarrett AllenC | 25 | 13 | 9 | 1 | 5-7 | 0-0 | 3-5 | 1 | 2 | 2 | +11 | +8.6 |
| Nae'Qwan TomlinF | 22 | 10 | 9 | 2 | 4-7 | 1-2 | 1-1 | 1 | 1 | 2 | +12 | +6.1 |
| Larry Nance Jr.F | 22 | 10 | 3 | 1 | 5-8 | 0-2 | 0-2 | 1 | 0 | 1 | +3 | +3.8 |
| Tyrese ProctorG | 22 | 10 | 2 | 1 | 2-8 | 1-4 | 5-6 | 3 | 0 | 1 | +2 | +6.8 |
| Tristan EnarunaF | 11 | 2 | 1 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | +18 | +0.7 |
| Olivier SarrC | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +4 | +0.0 |
| Riley MinixF | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +4 | +0.0 |
| Toby OkaniF | 32 | 3 | 2 | 1 | 1-8 | 1-5 | 0-2 | 0 | 0 | 1 | -14 | -3.7 |
| Dariq WhiteheadF | 31 | 20 | 3 | 1 | 7-15 | 6-12 | 0-0 | 0 | 0 | 4 | -33 | +3.1 |
| Walter Clayton Jr.G | 25 | 10 | 1 | 11 | 4-10 | 2-5 | 0-0 | 0 | 0 | 3 | -19 | +3.4 |
| Reserves |
| Cam SpencerG | 21 | 9 | 1 | 9 | 3-5 | 2-3 | 1-1 | 0 | 0 | 1 | +1 | +7.5 |
| Olivier-Maxence ProsperF | 19 | 24 | 3 | 0 | 10-12 | 4-5 | 0-1 | 1 | 0 | 2 | +4 | +10.6 |
| GG JacksonF | 18 | 11 | 5 | 3 | 3-9 | 1-3 | 4-4 | 1 | 2 | 1 | +0 | +7.6 |
| Cedric CowardG | 17 | 12 | 5 | 3 | 5-6 | 2-3 | 0-0 | 1 | 2 | 0 | +19 | +12.2 |