| CHI | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matas BuzelisF | 39 | 29 | 10 | 3 | 10-21 | 3-10 | 6-7 | 1 | 3 | 4 | +14 | +12.0 |
| Josh GiddeyG | 35 | 18 | 13 | 10 | 6-11 | 1-3 | 5-5 | 2 | 3 | 5 | -15 | +15.1 |
| MEM | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rayan RupertG-F | 30 | 14 | 4 | 2 | 6-10 | 2-3 | 0-0 | 2 | 0 | 0 | +6 | +9.5 |
| Jahmai MashackG | 30 | 17 | 2 | 2 | 8-12 | 0-1 | 1-1 | 1 | 0 | 2 | +1 | +5.2 |
| Isaac OkoroF-G | 30 | 7 | 4 | 1 | 3-7 | 0-3 | 1-2 | 0 | 3 | 2 | -6 | +1.7 |
| Collin SextonG | 30 | 26 | 1 | 2 | 6-14 | 3-6 | 11-13 | 2 | 0 | 2 | +4 | +11.4 |
| Tre JonesG | 29 | 19 | 9 | 6 | 8-15 | 1-4 | 2-4 | 2 | 0 | 4 | +3 | +8.5 |
| Reserves |
| Lachlan OlbrichC | 23 | 8 | 7 | 2 | 2-2 | 0-0 | 4-8 | 0 | 1 | 1 | -4 | +5.7 |
| Patrick WilliamsF | 23 | 4 | 3 | 0 | 2-5 | 0-3 | 0-0 | 0 | 1 | 0 | +5 | +1.8 |
| Leonard MillerF | 16 | 5 | 4 | 0 | 1-2 | 0-1 | 3-4 | 1 | 0 | 0 | -1 | +5.0 |
| Rob DillinghamG | 15 | 8 | 2 | 2 | 3-5 | 2-3 | 0-0 | 0 | 0 | 5 | -5 | -2.3 |
| Walter Clayton Jr.G | 30 | 7 | 3 | 6 | 3-9 | 1-6 | 0-0 | 2 | 0 | 5 | +1 | +0.6 |
| Adama BalG | 28 | 3 | 2 | 3 | 1-8 | 1-5 | 0-0 | 2 | 0 | 0 | -7 | +2.7 |
| Tyler BurtonF | 27 | 18 | 5 | 3 | 7-15 | 3-7 | 1-3 | 1 | 1 | 0 | -16 | +9.9 |
| Reserves |
| Cedric CowardG | 24 | 24 | 9 | 4 | 10-19 | 2-6 | 2-3 | 4 | 0 | 3 | +13 | +13.2 |
| GG JacksonF | 21 | 10 | 4 | 3 | 3-14 | 0-4 | 4-4 | 0 | 0 | 2 | +18 | -2.1 |
| DeJon JarreauG | 19 | 14 | 2 | 3 | 5-7 | 0-0 | 4-5 | 1 | 2 | 1 | -19 | +8.8 |
| Javon SmallG | 16 | 6 | 2 | 4 | 2-5 | 2-3 | 0-0 | 3 | 0 | 0 | +4 | +9.0 |
| Olivier-Maxence ProsperF | 15 | 12 | 4 | 1 | 5-8 | 1-3 | 1-1 | 1 | 0 | 1 | +4 | +5.9 |