| MEM | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toby OkaniF | 41 | 9 | 4 | 0 | 4-12 | 1-4 | 0-2 | 1 | 0 | 1 | -11 | -0.3 |
| Dariq WhiteheadF | 39 | 16 | 3 | 2 | 6-19 | 3-10 | 1-1 | 1 | 0 | 1 | -9 | +3.0 |
| MIL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan RollinsG | 33 | 24 | 4 | 3 | 10-16 | 4-7 | 0-0 | 1 | 0 | 2 | +0 | +10.5 |
| Ousmane DiengF | 31 | 17 | 9 | 6 | 6-15 | 1-4 | 4-7 | 0 | 0 | 2 | +8 | +5.8 |
| Rayan RupertG-F | 39 | 33 | 10 | 10 | 9-19 | 2-6 | 13-16 | 4 | 1 | 4 | -8 | +20.8 |
| Lucas WilliamsonG | 36 | 5 | 3 | 4 | 2-9 | 1-6 | 0-0 | 1 | 0 | 3 | -12 | -1.4 |
| Walter Clayton Jr.G | 26 | 20 | 3 | 4 | 6-11 | 4-6 | 4-4 | 0 | 0 | 3 | -15 | +7.1 |
| Reserves |
| Adama BalG | 25 | 8 | 2 | 2 | 3-7 | 2-4 | 0-0 | 2 | 0 | 1 | -18 | +5.2 |
| Olivier-Maxence ProsperF | 14 | 13 | 3 | 2 | 5-10 | 1-5 | 2-3 | 0 | 0 | 1 | -7 | +3.9 |
| Taylor HendricksF | 13 | 11 | 4 | 0 | 3-4 | 3-4 | 2-2 | 4 | 0 | 0 | -4 | +14.0 |
| Taj GibsonF | 7 | 0 | 6 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | +4 | +1.9 |
| Cormac Ryan | 29 | 21 | 4 | 3 | 7-8 | 3-4 | 4-4 | 5 | 0 | 2 | +19 | +19.4 |
| A.J. GreenG | 27 | 6 | 1 | 1 | 2-7 | 2-7 | 0-0 | 0 | 1 | 4 | +0 | -2.8 |
| Jericho SimsF | 26 | 12 | 4 | 3 | 6-7 | 0-0 | 0-2 | 0 | 0 | 2 | +19 | +3.6 |
| Reserves |
| Taurean PrinceF | 24 | 19 | 3 | 3 | 7-8 | 5-5 | 0-0 | 1 | 0 | 3 | +20 | +10.3 |
| Pete NanceF | 23 | 5 | 4 | 4 | 2-4 | 0-1 | 1-2 | 0 | 0 | 1 | +23 | +2.9 |
| Myles TurnerC-F | 22 | 19 | 11 | 0 | 6-13 | 1-4 | 6-7 | 2 | 2 | 0 | -3 | +13.2 |
| Kyle KuzmaF | 22 | 4 | 4 | 6 | 2-3 | 0-0 | 0-0 | 1 | 2 | 4 | -4 | +3.0 |
| Thanasis Antetokounmpo | 2 | 2 | 0 | 0 | 1-1 | 0-0 | 0-2 | 1 | 0 | 0 | +0 | +2.2 |
| Alex AntetokounmpoF | 1 | 2 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | -2 | +1.4 |