East · Central
31-47(.397)
Playoffs: 0% · Title: 0%
The Milwaukee Bucks have a 0% chance of making the playoffs
The Milwaukee Bucks are projected to finish 32-50
How Milwaukee Bucks seed probabilities have shifted over the season
| 1st |
| 2nd |
| 3rd |
| 4th |
| 5th |
| 6th |
| 7th |
| 8th |
| 9th |
| 10th |
No round 1 matchup data available
No historical matchup data available yet
| Player | POS | MPG | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| Kevin Porter Jr. | G | 33.2 | 17.4 | 5.2 | 7.4 | 2.2 | 0.5 |
| Ryan Rollins | G | 32.1 | 17.2 | 4.6 | 5.6 | 1.5 | 0.4 |
| Giannis Antetokounmpo | F | 28.9 | 27.6 | 9.8 | 5.4 | 0.9 | 0.7 |
| A.J. Green | G | 28.7 | 9.8 | 2.6 | 1.9 |
| Player | G | MP | O-DRE | D-DRE | DRE |
|---|---|---|---|---|---|
| Giannis Antetokounmpo | 36 | 1041 | 9.3 | 5.8 | +15.1 |
| Cormac Ryan | 7 | 139 | 6.8 | 4.3 | +11.1 |
| Thanasis Antetokounmpo | 31 | 115 | 1.2 | 9.7 | +10.9 |
| Kevin Porter Jr. | 38 | 1260 | 4.6 | 6.0 | +10.6 |
| Bobby Portis |
| 0.5 |
| 0.1 |
| Myles Turner | C-F | 26.9 | 11.9 | 5.3 | 1.4 | 0.7 | 1.6 |
| Kyle Kuzma | F | 26.3 | 13.1 | 4.6 | 2.6 | 0.7 | 0.4 |
| Ousmane Dieng | F | 25.7 | 10.8 | 4.3 | 3.1 | 0.8 | 0.3 |
| Bobby Portis | F | 24.1 | 13.7 | 6.4 | 1.6 | 0.6 | 0.2 |
| Taurean Prince | F | 21.8 | 8.0 | 2.4 | 1.5 | 0.6 | 0.2 |
| Gary Trent Jr. | 21.2 | 8.2 | 1.1 | 1.2 | 0.5 | 0.0 |
| Cormac Ryan | 19.9 | 11.0 | 1.1 | 1.4 | 1.3 | 0.3 |
| Jericho Sims | F | 19.1 | 4.6 | 5.4 | 1.3 | 0.2 | 0.2 |
| Cam Thomas | G | 16.6 | 10.7 | 1.6 | 1.9 | 0.3 | 0.1 |
| Pete Nance | F | 15.3 | 5.5 | 2.7 | 0.9 | 0.2 | 0.3 |
| Cole Anthony | G | 15.1 | 6.7 | 2.5 | 3.5 | 0.6 | 0.3 |
| Gary Harris | G | 13.8 | 2.6 | 1.2 | 1.1 | 0.5 | 0.2 |
| Amir Coffey | G | 8.9 | 2.4 | 0.9 | 0.4 | 0.1 | 0.1 |
| Andre Jackson Jr. | G | 7.9 | 2.3 | 1.4 | 0.9 | 0.4 | 0.0 |
| Mark Sears | G | 4.3 | 3.7 | 0.3 | 0.3 | 0.0 | 0.0 |
| Thanasis Antetokounmpo | 3.7 | 1.3 | 0.9 | 0.3 | 0.4 | 0.2 |
| Alex Antetokounmpo | F | 3.0 | 1.5 | 0.3 | 0.3 | 0.0 | 0.0 |
| 67 |
| 1617 |
| 4.5 |
| 4.5 |
| +9.0 |
| Ryan Rollins | 73 | 2343 | 4.3 | 4.6 | +8.8 |
| Myles Turner | 70 | 1882 | 3.6 | 5.1 | +8.7 |
| Kyle Kuzma | 68 | 1790 | 3.4 | 3.8 | +7.2 |
| Pete Nance | 45 | 688 | 3.8 | 3.2 | +7.0 |
| Taurean Prince | 22 | 479 | 3.2 | 3.1 | +6.3 |
| Alex Antetokounmpo | 4 | 12 | 6.3 | 0.0 | +6.3 |
| A.J. Green | 74 | 2127 | 3.9 | 2.2 | +6.1 |
| Ousmane Dieng | 26 | 669 | 1.8 | 4.0 | +5.8 |
| Gary Harris | 46 | 634 | 2.2 | 3.4 | +5.6 |
| Mark Sears | 6 | 26 | 5.4 | -0.1 | +5.4 |
| Jericho Sims | 62 | 1186 | 2.1 | 3.1 | +5.2 |
| Cam Thomas | 18 | 298 | 2.9 | 2.3 | +5.2 |
| Gary Trent Jr. | 64 | 1358 | 3.2 | 2.0 | +5.1 |
| Cole Anthony | 35 | 527 | 0.4 | 4.3 | +4.7 |
| Amir Coffey | 30 | 266 | 2.8 | 1.9 | +4.7 |
| Andre Jackson Jr. | 43 | 340 | -0.3 | 4.2 | +4.0 |
| 95-127 |
| Mar 25 | @ POR | L | 99-130 |
| Mar 23 | @ LAC | L | 96-129 |
| Mar 21 | @ PHO | W | 108-105 |
| Mar 19 | @ UTA | L | 96-128 |