East · Central
32-50(.390)
Playoffs: 0% · Title: 0%
The Milwaukee Bucks have a 0% chance of making the playoffs
The Milwaukee Bucks are projected to finish 32-50
How Milwaukee Bucks seed probabilities have shifted over the season
| 1st |
| 2nd |
| 3rd |
| 4th |
| 5th |
| 6th |
| 7th |
| 8th |
| 9th |
| 10th |
No round 1 matchup data available
No historical matchup data available yet
| Player | POS | MPG | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| Kevin Porter Jr. | G | 33.2 | 17.4 | 5.2 | 7.4 | 2.2 | 0.5 |
| Ryan Rollins | G | 32.1 | 17.3 | 4.6 | 5.6 | 1.5 | 0.4 |
| A.J. Green | G | 29.1 | 10.4 | 2.7 | 1.9 | 0.5 | 0.1 |
| Giannis Antetokounmpo | F | 28.9 | 27.6 | 9.8 | 5.4 |
| Player | G | MP | O-DRE | D-DRE | DRE |
|---|---|---|---|---|---|
| Alex Antetokounmpo | 6 | 20 | 13.6 | 4.1 | +17.6 |
| Giannis Antetokounmpo | 36 | 1041 | 9.3 | 5.8 | +15.1 |
| Kevin Porter Jr. | 38 | 1260 | 4.6 | 6.0 | +10.6 |
| Thanasis Antetokounmpo | 33 | 146 | 2.0 | 8.1 | +10.1 |
| Cormac Ryan |
| 0.9 |
| 0.7 |
| Myles Turner | C-F | 26.9 | 11.9 | 5.3 | 1.5 | 0.7 | 1.6 |
| Ousmane Dieng | F | 26.9 | 11.0 | 4.6 | 3.6 | 0.8 | 0.3 |
| Kyle Kuzma | F | 26.2 | 13.0 | 4.5 | 2.7 | 0.7 | 0.4 |
| Cormac Ryan | 24.5 | 14.3 | 2.5 | 1.7 | 1.0 | 0.3 |
| Bobby Portis | F | 24.1 | 13.7 | 6.4 | 1.6 | 0.6 | 0.2 |
| Taurean Prince | F | 23.5 | 9.2 | 3.1 | 1.8 | 0.6 | 0.2 |
| Gary Trent Jr. | 21.2 | 8.1 | 1.0 | 1.2 | 0.5 | 0.0 |
| Jericho Sims | F | 20.0 | 5.1 | 5.6 | 1.6 | 0.3 | 0.3 |
| Cam Thomas | G | 16.6 | 10.7 | 1.6 | 1.9 | 0.3 | 0.1 |
| Pete Nance | F | 15.6 | 5.4 | 2.7 | 1.0 | 0.3 | 0.3 |
| Cole Anthony | G | 15.1 | 6.7 | 2.5 | 3.5 | 0.6 | 0.3 |
| Gary Harris | G | 13.8 | 2.7 | 1.3 | 1.1 | 0.6 | 0.2 |
| Amir Coffey | G | 8.9 | 2.4 | 0.9 | 0.4 | 0.1 | 0.1 |
| Andre Jackson Jr. | G | 8.6 | 2.4 | 1.5 | 0.9 | 0.4 | 0.1 |
| Thanasis Antetokounmpo | 4.4 | 1.4 | 0.9 | 0.5 | 0.4 | 0.2 |
| Mark Sears | G | 4.3 | 3.7 | 0.3 | 0.3 | 0.0 | 0.0 |
| Alex Antetokounmpo | F | 3.3 | 3.2 | 1.0 | 0.2 | 0.0 | 0.2 |
| 11 |
| 269 |
| 6.0 |
| 3.5 |
| +9.5 |
| Bobby Portis | 67 | 1617 | 4.5 | 4.5 | +9.0 |
| Ryan Rollins | 74 | 2376 | 4.3 | 4.6 | +8.8 |
| Myles Turner | 71 | 1909 | 3.6 | 5.1 | +8.8 |
| Kyle Kuzma | 69 | 1811 | 3.4 | 3.7 | +7.1 |
| Taurean Prince | 26 | 611 | 3.4 | 3.4 | +6.8 |
| Pete Nance | 47 | 732 | 3.6 | 3.2 | +6.8 |
| A.J. Green | 78 | 2273 | 4.2 | 2.3 | +6.5 |
| Gary Harris | 48 | 663 | 2.2 | 3.5 | +5.7 |
| Jericho Sims | 66 | 1323 | 2.4 | 3.2 | +5.6 |
| Mark Sears | 6 | 26 | 5.4 | -0.1 | +5.4 |
| Cam Thomas | 18 | 298 | 2.9 | 2.3 | +5.2 |
| Ousmane Dieng | 30 | 806 | 1.3 | 3.9 | +5.1 |
| Gary Trent Jr. | 65 | 1377 | 3.0 | 1.9 | +5.0 |
| Cole Anthony | 35 | 527 | 0.4 | 4.3 | +4.7 |
| Amir Coffey | 30 | 266 | 2.8 | 1.9 | +4.7 |
| Andre Jackson Jr. | 47 | 406 | -0.6 | 4.5 | +3.9 |
| 101-133 |
| Apr 1 | @ HOU | L | 113-119 |
| Mar 31 | vs DAL | W | 123-99 |
| Mar 29 | vs LAC | L | 113-127 |
| Mar 28 | vs SAS | L | 95-127 |