| MIL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jericho SimsF | 39 | 11 | 11 | 10 | 3-6 | 0-0 | 5-8 | 2 | 0 | 2 | -20 | +11.5 |
| Ryan RollinsG | 33 | 23 | 2 | 6 | 8-19 | 1-6 | 6-6 | 2 | 1 | 3 | -10 | +8.2 |
| DET | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen DurenC | 27 | 21 | 9 | 3 | 8-9 | 0-0 | 5-7 | 0 | 1 | 1 | +24 | +12.0 |
| Cade CunninghamG-F | 26 | 13 | 5 | 10 | 6-11 | 1-2 | 0-0 | 1 | 1 | 3 | +12 | +8.1 |
| Taurean PrinceF | 28 | 15 | 2 | 2 | 5-10 | 5-8 | 0-0 | 0 | 1 | 1 | -7 | +7.2 |
| Ousmane DiengF | 27 | 17 | 5 | 4 | 6-13 | 4-8 | 1-2 | 0 | 0 | 3 | -20 | +4.5 |
| A.J. GreenG | 30 | 13 | 4 | 2 | 4-9 | 4-8 | 1-1 | 0 | 0 | 0 | -18 | +7.4 |
| Reserves |
| Cormac Ryan | 24 | 16 | 0 | 0 | 6-9 | 3-6 | 1-1 | 0 | 1 | 2 | -11 | +4.9 |
| Gary Trent Jr. | 19 | 7 | 0 | 1 | 3-12 | 0-8 | 1-1 | 0 | 0 | 2 | -16 | -4.4 |
| Pete NanceF | 18 | 0 | 2 | 0 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | -21 | -2.3 |
| Gary HarrisG | 8 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | -12 | +2.1 |
| Andre Jackson Jr.G | 6 | 4 | 2 | 0 | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | +1 | +2.4 |
| Thanasis Antetokounmpo | 4 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | +2 | -0.6 |
| Alex AntetokounmpoF | 4 | 5 | 3 | 0 | 0-1 | 0-1 | 5-7 | 0 | 1 | 0 | +2 | +4.0 |
| Ausar ThompsonG-F | 24 | 10 | 4 | 4 | 4-6 | 0-1 | 2-2 | 2 | 2 | 0 | +3 | +11.7 |
| Duncan RobinsonF | 24 | 20 | 1 | 3 | 8-13 | 4-8 | 0-0 | 1 | 0 | 1 | +6 | +10.1 |
| Tobias HarrisF | 23 | 10 | 5 | 3 | 3-8 | 2-3 | 2-2 | 1 | 1 | 2 | +9 | +4.6 |
| Reserves |
| Ronald Holland IIF | 22 | 18 | 3 | 2 | 6-10 | 3-4 | 3-3 | 2 | 1 | 1 | +22 | +11.4 |
| Caris LeVertG | 20 | 7 | 3 | 4 | 2-4 | 1-2 | 2-2 | 1 | 2 | 1 | +17 | +7.9 |
| Daniss Jenkins | 20 | 9 | 5 | 6 | 1-6 | 1-3 | 6-6 | 0 | 0 | 1 | +20 | +6.3 |
| Javonte GreenG-F | 16 | 8 | 5 | 0 | 2-4 | 1-2 | 3-3 | 1 | 1 | 0 | +19 | +7.5 |
| Isaiah StewartF-C | 11 | 8 | 1 | 0 | 3-3 | 0-0 | 2-2 | 0 | 0 | 2 | -1 | +1.1 |
| Paul ReedF | 10 | 10 | 3 | 1 | 4-4 | 0-0 | 2-3 | 0 | 1 | 0 | +4 | +6.3 |
| Chaz LanierG | 6 | 3 | 2 | 1 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | -1 | +1.8 |
| Marcus SasserG | 5 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | -1 | -1.1 |
| Wendell Moore Jr.G | 5 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -1 | +0.3 |
| Tolu SmithF | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | -2 | -0.7 |