East · Central
67-29(.698)
Playoffs: 100% · Title: 0%
The Detroit Pistons have a 100% chance of making the playoffs
The Detroit Pistons are projected to finish 60-22
The Detroit Pistons have a 100% chance of finishing as the 1 seed
How Detroit Pistons seed probabilities have shifted over the season
| Total | ||
|---|---|---|
| 1st | 100% | 100% |
| 2nd | — | — |
| 3rd | — | — |
| 4th | — | — |
| 5th |
| Player | POS | MPG | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| Cade Cunningham | G-F | 35.2 | 24.7 | 5.5 | 9.5 | 1.4 | 0.8 |
| Tobias Harris | F | 29.0 | 14.1 | 5.5 | 2.3 | 1.0 | 0.5 |
| Jalen Duren | C | 28.5 | 18.0 | 10.2 | 2.0 | 0.8 | 0.9 |
| Duncan Robinson | F | 27.7 | 12.1 | 2.6 | 2.1 |
| Player | G | MP | O-DRE | D-DRE | DRE |
|---|---|---|---|---|---|
| Paul Reed | 74 | 986 | 5.2 | 7.5 | +12.7 |
| Colby Jones | 1 | 7 | 4.4 | 7.7 | +12.0 |
| Jalen Duren | 84 | 2398 | 5.6 | 5.4 | +11.0 |
| Cade Cunningham | 78 | 2744 | 5.8 | 4.5 | +10.3 |
| Javonte Green | 93 |
| — |
| 6th | — | — |
| 7th | — | — |
| 8th | — | — |
| 9th | — | — |
| 10th | — | — |
| Total | 100% | 100% |
How Detroit Pistons R1 opponent likelihood has shifted
| 0.7 |
| 0.3 |
| Ausar Thompson | G-F | 26.7 | 9.6 | 6.1 | 3.1 | 2.0 | 1.1 |
| Daniss Jenkins | 20.6 | 9.3 | 2.3 | 3.7 | 0.8 | 0.2 |
| Isaiah Stewart | F-C | 20.5 | 8.8 | 4.5 | 1.0 | 0.2 | 1.5 |
| Caris LeVert | G | 18.8 | 7.1 | 2.0 | 2.4 | 0.8 | 0.6 |
| Kevin Huerter | G | 18.6 | 7.3 | 2.5 | 2.3 | 1.0 | 0.2 |
| Ronald Holland II | F | 18.4 | 7.5 | 3.8 | 1.1 | 1.1 | 0.3 |
| Javonte Green | G-F | 17.0 | 6.4 | 2.7 | 0.6 | 1.2 | 0.3 |
| Jaden Ivey | G | 16.8 | 8.2 | 2.2 | 1.6 | 0.4 | 0.4 |
| Paul Reed | F | 13.3 | 7.7 | 4.4 | 1.1 | 0.8 | 0.9 |
| Marcus Sasser | G | 11.8 | 5.1 | 1.0 | 1.8 | 0.5 | 0.1 |
| Wendell Moore Jr. | G | 10.0 | 1.7 | 0.8 | 0.7 | 0.3 | 0.3 |
| Tolu Smith | F | 8.0 | 3.3 | 2.8 | 0.7 | 0.2 | 0.3 |
| Chaz Lanier | G | 7.5 | 2.3 | 0.6 | 0.5 | 0.2 | 0.0 |
| Colby Jones | G | 7.0 | 2.0 | 4.0 | 2.0 | 0.0 | 0.0 |
| Bobi Klintman | F | 6.2 | 1.8 | 1.6 | 0.5 | 0.3 | 0.0 |
| Isaac Jones | F | 4.5 | 1.5 | 0.8 | 0.0 | 0.0 | 0.3 |
| 1577 |
| 3.5 |
| 6.1 |
| +9.6 |
| Ausar Thompson | 87 | 2325 | 2.2 | 7.3 | +9.5 |
| Tobias Harris | 77 | 2235 | 4.0 | 4.6 | +8.6 |
| Tolu Smith | 18 | 144 | 3.7 | 4.7 | +8.4 |
| Kevin Huerter | 30 | 558 | 3.2 | 5.1 | +8.3 |
| Duncan Robinson | 90 | 2493 | 5.5 | 2.6 | +8.2 |
| Isaiah Stewart | 72 | 1477 | 3.3 | 4.3 | +7.6 |
| Ronald Holland II | 87 | 1605 | 1.3 | 5.9 | +7.1 |
| Marcus Sasser | 44 | 518 | 3.4 | 3.5 | +7.0 |
| Daniss Jenkins | 86 | 1768 | 3.2 | 3.6 | +6.8 |
| Caris LeVert | 73 | 1371 | 2.1 | 4.5 | +6.5 |
| Jaden Ivey | 33 | 555 | 3.3 | 3.2 | +6.5 |
| Wendell Moore Jr. | 6 | 60 | 2.2 | 3.7 | +5.9 |
| Chaz Lanier | 36 | 271 | 2.1 | 2.2 | +4.3 |
| Isaac Jones | 4 | 18 | -0.7 | 3.9 | +3.2 |
| Bobi Klintman | 12 | 74 | -1.5 | 4.6 | +3.1 |
| W |
| 107-97 |
| May 5 | vs CLE | W | 111-101 |
| May 3 | vs ORL | W | 116-94 |
| May 1 | @ ORL | W | 93-79 |
| Apr 29 | vs ORL | W | 116-109 |