East · Central
57-22(.722)
Playoffs: 100% · Title: 6.8%
The Detroit Pistons have a 7% chance of winning the NBA Finals
The Detroit Pistons are projected to finish 59-23
The Detroit Pistons have a >99% chance of finishing as the 1 seed
How Detroit Pistons seed probabilities have shifted over the season
| Total | |||||||
|---|---|---|---|---|---|---|---|
| 1st | 25% | 25% |
| Player | POS | MPG | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| Cade Cunningham | G-F | 34.4 | 24.5 | 5.6 | 9.9 | 1.5 | 0.9 |
| Jalen Duren | C | 28.3 | 19.5 | 10.6 | 1.9 | 0.8 | 0.9 |
| Tobias Harris | F | 28.0 | 13.2 | 5.1 | 2.6 | 0.9 | 0.4 |
| Duncan Robinson | F | 27.5 | 12.0 | 2.7 | 2.1 |
| Player | G | MP | O-DRE | D-DRE | DRE |
|---|---|---|---|---|---|
| Jalen Duren | 68 | 1927 | 6.5 | 5.7 | +12.2 |
| Paul Reed | 62 | 858 | 4.5 | 7.6 | +12.1 |
| Colby Jones | 1 | 7 | 4.4 | 7.7 | +12.0 |
| Cade Cunningham | 61 | 2097 | 6.6 | 4.9 | +11.5 |
| Javonte Green | 79 |
| 23% |
| 17% |
| 9% |
| <1% |
| >99% |
| 2nd | — | <1% | <1% | — | <1% | — | <1% |
| 3rd | — | — | — | — | — | — | — |
| 4th | — | — | — | — | — | — | — |
| 5th | — | — | — | — | — | — | — |
| 6th | — | — | — | — | — | — | — |
| 7th | — | — | — | — | — | — | — |
| 8th | — | — | — | — | — | — | — |
| 9th | — | — | — | — | — | — | — |
| 10th | — | — | — | — | — | — | — |
| Total | 25% | 25% | 23% | 17% | 9% | <1% | 100% |
How Detroit Pistons R1 opponent likelihood has shifted
| 0.6 |
| 0.3 |
| Ausar Thompson | G-F | 26.1 | 9.9 | 5.8 | 3.1 | 2.0 | 0.9 |
| Isaiah Stewart | F-C | 23.1 | 10.0 | 5.1 | 1.2 | 0.3 | 1.6 |
| Kevin Huerter | G | 20.7 | 8.4 | 2.8 | 2.4 | 1.0 | 0.2 |
| Daniss Jenkins | 20.2 | 9.5 | 2.2 | 3.8 | 0.9 | 0.2 |
| Ronald Holland II | F | 19.8 | 8.1 | 4.0 | 1.2 | 1.2 | 0.3 |
| Caris LeVert | G | 19.4 | 7.4 | 2.0 | 2.7 | 0.8 | 0.6 |
| Javonte Green | G-F | 17.7 | 6.9 | 2.8 | 0.7 | 1.3 | 0.3 |
| Jaden Ivey | G | 16.8 | 8.2 | 2.2 | 1.6 | 0.4 | 0.4 |
| Paul Reed | F | 13.8 | 7.5 | 4.5 | 1.2 | 0.9 | 0.9 |
| Marcus Sasser | G | 12.6 | 5.5 | 1.1 | 2.1 | 0.6 | 0.1 |
| Wendell Moore Jr. | G | 11.0 | 2.0 | 1.0 | 0.6 | 0.4 | 0.4 |
| Tolu Smith | F | 10.0 | 3.9 | 3.5 | 0.9 | 0.2 | 0.5 |
| Chaz Lanier | G | 8.3 | 2.5 | 0.7 | 0.5 | 0.2 | 0.0 |
| Colby Jones | G | 7.0 | 2.0 | 4.0 | 2.0 | 0.0 | 0.0 |
| Bobi Klintman | F | 6.2 | 1.8 | 1.6 | 0.5 | 0.3 | 0.0 |
| Isaac Jones | F | 3.0 | 1.3 | 1.0 | 0.0 | 0.0 | 0.3 |
| 1402 |
| 3.6 |
| 6.1 |
| +9.7 |
| Isaac Jones | 3 | 9 | 1.8 | 7.8 | +9.6 |
| Ausar Thompson | 70 | 1827 | 2.2 | 7.2 | +9.4 |
| Tobias Harris | 60 | 1679 | 4.1 | 4.3 | +8.5 |
| Duncan Robinson | 74 | 2037 | 5.5 | 2.5 | +8.0 |
| Tolu Smith | 13 | 130 | 3.5 | 4.4 | +7.9 |
| Isaiah Stewart | 55 | 1269 | 3.4 | 4.4 | +7.8 |
| Kevin Huerter | 23 | 476 | 2.9 | 4.7 | +7.6 |
| Marcus Sasser | 35 | 442 | 3.6 | 3.6 | +7.2 |
| Daniss Jenkins | 69 | 1394 | 3.4 | 3.7 | +7.1 |
| Ronald Holland II | 75 | 1484 | 1.2 | 5.8 | +7.0 |
| Jaden Ivey | 33 | 555 | 3.3 | 3.2 | +6.5 |
| Caris LeVert | 57 | 1107 | 1.9 | 4.4 | +6.3 |
| Wendell Moore Jr. | 5 | 55 | 2.1 | 4.2 | +6.2 |
| Chaz Lanier | 30 | 250 | 2.2 | 2.3 | +4.5 |
| Bobi Klintman | 12 | 74 | -1.5 | 4.6 | +3.1 |
| 109-87 |
| Mar 26 | vs NOP | W | 129-108 |
| Mar 25 | vs ATL | L | 129-130 |
| Mar 23 | vs LAL | W | 113-110 |
| Mar 20 | vs GSW | W | 115-101 |