| DET | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade CunninghamG-F | 39 | 19 | 3 | 6 | 7-16 | 2-5 | 3-3 | 1 | 0 | 5 | -23 | +3.2 |
| Tobias HarrisF | 36 | 16 | 8 | 5 | 6-17 | 2-5 | 2-2 | 2 | 1 | 0 | -12 | +10.5 |
| CLE | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan MobleyF-C | 39 | 17 | 8 | 5 | 6-11 | 1-4 | 4-4 | 3 | 5 | 3 | +30 | +15.2 |
| James HardenG | 37 | 24 | 0 | 11 | 5-14 | 5-9 | 9-9 | 4 | 1 | 2 | +9 | +19.8 |
| Duncan RobinsonF | 29 | 4 | 1 | 1 | 1-2 | 1-2 | 1-2 | 0 | 0 | 1 | -19 | +1.3 |
| Jalen DurenC | 27 | 8 | 2 | 2 | 4-8 | 0-0 | 0-0 | 2 | 1 | 4 | -12 | +0.9 |
| Ausar ThompsonG-F | 19 | 4 | 4 | 1 | 2-3 | 0-0 | 0-0 | 1 | 0 | 4 | -27 | -0.9 |
| Reserves |
| Caris LeVertG | 31 | 24 | 4 | 3 | 10-16 | 3-6 | 1-1 | 1 | 1 | 0 | +15 | +13.5 |
| Daniss Jenkins | 21 | 2 | 3 | 3 | 0-4 | 0-0 | 2-2 | 0 | 0 | 1 | +6 | -0.4 |
| Paul ReedF | 14 | 15 | 4 | 2 | 7-9 | 1-2 | 0-2 | 1 | 0 | 1 | -3 | +7.9 |
| Ronald Holland IIF | 8 | 0 | 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | +11 | +1.0 |
| Isaiah StewartF-C | 7 | 4 | 3 | 0 | 2-3 | 0-0 | 0-0 | 0 | 0 | 1 | +6 | +0.3 |
| Javonte GreenG-F | 6 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +5 | +0.0 |
| Marcus SasserG | 3 | 7 | 0 | 0 | 3-4 | 1-2 | 0-0 | 1 | 0 | 0 | +8 | +4.7 |
| Donovan MitchellG | 36 | 43 | 5 | 2 | 13-26 | 4-12 | 13-15 | 1 | 0 | 1 | +28 | +18.1 |
| Jarrett AllenC | 31 | 9 | 5 | 1 | 3-6 | 0-0 | 3-4 | 0 | 2 | 1 | +5 | +4.4 |
| Dean WadeF | 22 | 0 | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | +20 | -0.6 |
| Reserves |
| Max StrusG | 27 | 5 | 4 | 2 | 2-7 | 1-6 | 0-0 | 2 | 0 | 2 | -12 | +2.7 |
| Dennis SchroderG | 20 | 7 | 2 | 0 | 3-4 | 1-2 | 0-0 | 0 | 0 | 1 | -14 | +2.4 |
| Sam MerrillG | 16 | 6 | 1 | 2 | 2-8 | 2-7 | 0-0 | 1 | 0 | 0 | +6 | +3.3 |
| Jaylon TysonG-F | 7 | 1 | 3 | 0 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | -7 | +0.9 |
| Nae'Qwan TomlinF | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -4 | +0.0 |
| Keon EllisG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -4 | +0.0 |
| Tyrese ProctorG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | -4 | -1.4 |
| Thomas BryantC | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -4 | +0.0 |
| Craig PorterG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | -4 | -1.4 |