| CLE | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan MitchellG | 37 | 31 | 6 | 3 | 11-24 | 2-9 | 7-9 | 2 | 0 | 2 | -2 | +11.6 |
| James HardenG | 37 | 10 | 6 | 3 | 3-13 | 0-4 | 4-4 | 1 | 0 | 4 | -15 | -1.4 |
| DET | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade CunninghamG-F | 42 | 25 | 4 | 10 | 7-14 | 3-6 | 8-8 | 1 | 2 | 5 | +13 | +12.3 |
| Tobias HarrisF | 37 | 21 | 7 | 0 | 9-16 | 2-3 | 1-2 | 2 | 2 | 1 | +8 | +11.2 |
| Evan MobleyF-C | 36 | 9 | 1 | 4 | 4-10 | 1-4 | 0-0 | 3 | 3 | 2 | -6 | +7.5 |
| Jarrett AllenC | 31 | 22 | 7 | 3 | 7-9 | 0-0 | 8-10 | 1 | 1 | 1 | -6 | +13.5 |
| Dean WadeF | 23 | 8 | 5 | 0 | 3-6 | 2-4 | 0-0 | 0 | 0 | 0 | -4 | +4.0 |
| Reserves |
| Max StrusG | 28 | 3 | 3 | 1 | 1-6 | 1-6 | 0-0 | 0 | 2 | 0 | -9 | +2.1 |
| Jaylon TysonG-F | 22 | 7 | 5 | 1 | 3-7 | 0-2 | 1-2 | 0 | 0 | 0 | -3 | +2.4 |
| Dennis SchroderG | 20 | 4 | 3 | 5 | 1-5 | 0-2 | 2-2 | 0 | 0 | 2 | -4 | +0.5 |
| Keon EllisG | 6 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | -1 | +1.8 |
| Duncan RobinsonF | 37 | 17 | 3 | 3 | 6-12 | 5-9 | 0-0 | 3 | 0 | 1 | +5 | +12.7 |
| Jalen DurenC | 33 | 8 | 10 | 1 | 2-7 | 0-0 | 4-6 | 0 | 0 | 2 | +6 | +1.2 |
| Ausar ThompsonG-F | 24 | 10 | 6 | 2 | 5-8 | 0-0 | 0-2 | 2 | 0 | 0 | +4 | +7.6 |
| Reserves |
| Daniss Jenkins | 26 | 14 | 6 | 4 | 6-14 | 2-5 | 0-0 | 0 | 0 | 1 | +9 | +4.4 |
| Isaiah StewartF-C | 15 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | +4 | +0.6 |
| Caris LeVertG | 13 | 8 | 2 | 1 | 3-5 | 2-3 | 0-0 | 0 | 0 | 0 | -1 | +4.3 |
| Ronald Holland IIF | 9 | 2 | 2 | 0 | 0-3 | 0-2 | 2-2 | 1 | 1 | 0 | +2 | +2.2 |
| Javonte GreenG-F | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +0 | +0.0 |