DET Top Performer
| CLE | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James HardenG | 35 | 22 | 8 | 7 | 6-15 | 1-7 | 9-9 | 1 | 2 | 7 | -7 | +6.2 |
| Donovan MitchellG | 35 | 23 | 4 | 2 | 9-19 | 4-10 | 1-2 | 1 | 0 | 3 | -7 | +5.6 |
| DET | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade CunninghamG-F | 41 | 23 | 3 | 7 | 6-19 | 2-5 | 9-11 | 2 | 0 | 4 | +12 | +6.3 |
| Tobias HarrisF | 39 | 20 | 8 | 1 | 6-14 | 1-5 | 7-8 | 2 | 0 | 2 | +6 | +9.3 |
| Evan MobleyF-C | 35 | 14 | 9 | 5 | 6-11 | 2-5 | 0-0 | 0 | 2 | 1 | -18 | +9.4 |
| Dean WadeF | 28 | 5 | 3 | 1 | 2-3 | 1-2 | 0-0 | 1 | 0 | 0 | -4 | +5.2 |
| Jarrett AllenC | 18 | 2 | 3 | 1 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | +4 | -0.8 |
| Reserves |
| Max StrusG | 28 | 19 | 5 | 2 | 7-13 | 4-8 | 1-1 | 1 | 0 | 1 | -9 | +9.7 |
| Jaylon TysonG-F | 17 | 0 | 5 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | +9 | +0.3 |
| Dennis SchroderG | 16 | 9 | 1 | 3 | 3-6 | 1-1 | 2-2 | 0 | 0 | 4 | +0 | -1.0 |
| Keon EllisG | 11 | 3 | 3 | 0 | 1-4 | 1-3 | 0-0 | 2 | 0 | 0 | -5 | +4.2 |
| Thomas BryantC | 10 | 4 | 0 | 0 | 1-4 | 0-2 | 2-2 | 1 | 0 | 0 | -3 | +1.9 |
| Sam MerrillG | 7 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | -10 | -0.8 |
| Jalen DurenC | 35 | 11 | 12 | 4 | 4-11 | 0-0 | 3-4 | 0 | 2 | 1 | +17 | +5.5 |
| Ausar ThompsonG-F | 33 | 11 | 8 | 5 | 4-6 | 0-0 | 3-4 | 1 | 1 | 1 | -9 | +9.3 |
| Duncan RobinsonF | 28 | 19 | 0 | 2 | 7-12 | 5-8 | 0-1 | 2 | 0 | 0 | +6 | +11.6 |
| Reserves |
| Daniss Jenkins | 29 | 12 | 7 | 3 | 5-13 | 0-3 | 2-2 | 4 | 0 | 1 | +8 | +9.1 |
| Isaiah StewartF-C | 13 | 6 | 3 | 1 | 2-2 | 0-0 | 2-2 | 0 | 0 | 2 | -7 | +1.4 |
| Ronald Holland IIF | 10 | 6 | 1 | 0 | 2-3 | 1-2 | 1-3 | 1 | 0 | 0 | +8 | +4.3 |
| Caris LeVertG | 9 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | +13 | -0.0 |
| Javonte GreenG-F | 3 | 3 | 1 | 0 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | -4 | +1.1 |