| DET | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade CunninghamG-F | 39 | 27 | 10 | 10 | 10-27 | 2-6 | 5-6 | 1 | 0 | 8 | +6 | +0.0 |
| Tobias HarrisF | 38 | 21 | 5 | 0 | 7-14 | 2-3 | 5-5 | 0 | 0 | 1 | +3 | +6.4 |
| CLE | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James HardenG | 40 | 19 | 2 | 7 | 8-14 | 3-7 | 0-1 | 1 | 0 | 3 | +8 | +7.8 |
| Donovan MitchellG | 38 | 35 | 10 | 4 | 13-24 | 2-8 | 7-8 | 0 | 0 | 3 | +7 | +12.0 |
| Duncan RobinsonF | 36 | 15 | 3 | 4 | 5-9 | 4-7 | 1-2 | 5 | 1 | 0 | +1 | +18.5 |
| Jalen DurenC | 29 | 11 | 4 | 1 | 5-8 | 0-0 | 1-2 | 2 | 0 | 3 | -14 | +3.1 |
| Ausar ThompsonG-F | 29 | 9 | 7 | 5 | 4-10 | 0-2 | 1-2 | 0 | 2 | 0 | +12 | +5.8 |
| Reserves |
| Daniss Jenkins | 18 | 2 | 1 | 3 | 1-5 | 0-3 | 0-0 | 0 | 0 | 1 | -28 | -1.5 |
| Caris LeVertG | 17 | 6 | 2 | 0 | 2-6 | 0-0 | 2-2 | 4 | 0 | 1 | -10 | +5.8 |
| Javonte GreenG-F | 11 | 3 | 2 | 0 | 1-5 | 1-4 | 0-0 | 0 | 0 | 0 | -9 | -0.1 |
| Paul ReedF | 10 | 11 | 3 | 0 | 4-4 | 0-0 | 3-3 | 0 | 0 | 1 | +11 | +4.3 |
| Isaiah StewartF-C | 9 | 4 | 2 | 0 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | -4 | +1.6 |
| Ronald Holland IIF | 4 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | -3 | +1.2 |
| Evan MobleyF-C | 36 | 13 | 8 | 4 | 4-6 | 0-2 | 5-10 | 0 | 2 | 1 | +9 | +9.2 |
| Jarrett AllenC | 32 | 18 | 4 | 1 | 7-9 | 0-0 | 4-7 | 1 | 2 | 1 | +3 | +10.3 |
| Dean WadeF | 17 | 3 | 1 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 2 | -6 | -1.1 |
| Reserves |
| Max StrusG | 26 | 7 | 5 | 2 | 3-7 | 1-4 | 0-0 | 1 | 0 | 2 | +8 | +2.6 |
| Dennis SchroderG | 22 | 11 | 1 | 2 | 4-5 | 3-3 | 0-0 | 0 | 2 | 2 | +0 | +5.9 |
| Jaylon TysonG-F | 15 | 3 | 2 | 2 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | +2 | +2.0 |
| Sam MerrillG | 14 | 7 | 0 | 0 | 2-4 | 1-3 | 2-2 | 0 | 0 | 0 | +4 | +2.6 |