| CLE | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James HardenG | 36 | 9 | 5 | 6 | 2-10 | 0-6 | 5-8 | 0 | 0 | 1 | +31 | +3.1 |
| Evan MobleyF-C | 36 | 21 | 12 | 6 | 7-10 | 1-4 | 6-11 | 2 | 2 | 2 | +31 | +17.9 |
| DET | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade CunninghamG-F | 37 | 13 | 4 | 5 | 5-16 | 0-7 | 3-3 | 2 | 0 | 3 | -32 | +2.6 |
| Daniss Jenkins | 34 | 17 | 3 | 5 | 4-12 | 2-7 | 7-8 | 0 | 0 | 1 | -15 | +6.7 |
| Donovan MitchellG | 31 | 26 | 7 | 8 | 10-22 | 2-6 | 4-6 | 1 | 1 | 0 | +17 | +13.2 |
| Max StrusG | 28 | 9 | 2 | 2 | 3-7 | 1-5 | 2-2 | 3 | 0 | 0 | +11 | +9.1 |
| Jarrett AllenC | 25 | 23 | 7 | 1 | 8-14 | 0-0 | 7-13 | 1 | 1 | 2 | +9 | +8.2 |
| Reserves |
| Sam MerrillG | 25 | 23 | 1 | 2 | 7-10 | 5-8 | 4-4 | 1 | 0 | 2 | +22 | +11.6 |
| Dean WadeF | 21 | 5 | 6 | 1 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | +17 | +4.9 |
| Dennis SchroderG | 18 | 2 | 3 | 3 | 1-1 | 0-0 | 0-0 | 1 | 0 | 2 | +12 | +2.4 |
| Craig PorterG | 4 | 2 | 2 | 1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | +1 | +1.5 |
| Jaylon TysonG-F | 4 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | +1 | -0.6 |
| Keon EllisG | 4 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | +1 | +0.4 |
| Thomas BryantC | 4 | 0 | 4 | 1 | 0-4 | 0-2 | 0-0 | 0 | 0 | 1 | +1 | -2.4 |
| Nae'Qwan TomlinF | 4 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | +1 | +2.9 |
| Ausar ThompsonG-F | 29 | 5 | 7 | 0 | 2-7 | 1-2 | 0-2 | 0 | 2 | 1 | -14 | +1.1 |
| Jalen DurenC | 26 | 7 | 9 | 3 | 3-7 | 0-0 | 1-2 | 0 | 1 | 3 | -18 | +1.0 |
| Tobias HarrisF | 23 | 5 | 5 | 2 | 0-6 | 0-2 | 5-6 | 1 | 1 | 1 | -23 | +2.6 |
| Reserves |
| Marcus SasserG | 23 | 9 | 2 | 1 | 3-12 | 3-9 | 0-0 | 1 | 0 | 0 | -16 | +2.2 |
| Duncan RobinsonF | 22 | 13 | 1 | 1 | 4-7 | 3-5 | 2-3 | 1 | 0 | 3 | -20 | +3.7 |
| Caris LeVertG | 16 | 11 | 2 | 2 | 3-5 | 2-4 | 3-4 | 1 | 0 | 1 | -14 | +7.0 |
| Paul ReedF | 8 | 4 | 4 | 1 | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | -7 | +0.8 |
| Isaiah StewartF-C | 6 | 3 | 0 | 0 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | -8 | +1.3 |
| Ronald Holland IIF | 6 | 3 | 2 | 0 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | +4 | +1.4 |
| Tolu SmithF | 5 | 4 | 2 | 0 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | +4 | +2.9 |
| Chaz LanierG | 5 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | +4 | -0.7 |