| ORL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo BancheroF | 41 | 45 | 9 | 7 | 17-31 | 6-11 | 5-12 | 2 | 0 | 6 | +0 | +15.1 |
| Jalen SuggsG | 37 | 10 | 2 | 5 | 4-9 | 2-5 | 0-1 | 3 | 0 | 1 | -4 | +9.1 |
| DET | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade CunninghamG-F | 44 | 45 | 4 | 5 | 13-23 | 5-8 | 14-14 | 1 | 0 | 6 | +3 | +14.9 |
| Ausar ThompsonG-F | 36 | 6 | 15 | 6 | 3-5 | 0-0 | 0-2 | 5 | 2 | 5 | -2 | +12.1 |
| Wendell Carter Jr.F | 34 | 9 | 4 | 4 | 2-4 | 1-3 | 4-4 | 1 | 3 | 1 | +6 | +9.3 |
| Desmond BaneG | 34 | 18 | 5 | 1 | 6-15 | 4-10 | 2-2 | 3 | 0 | 2 | -2 | +8.9 |
| Jamal CainF | 25 | 5 | 4 | 1 | 1-4 | 0-1 | 3-7 | 0 | 0 | 1 | -9 | +0.4 |
| Reserves |
| Anthony BlackG | 39 | 19 | 5 | 3 | 7-12 | 4-6 | 1-2 | 3 | 0 | 3 | -4 | +11.2 |
| Tristan Da SilvaF | 16 | 3 | 3 | 0 | 1-4 | 0-2 | 1-2 | 0 | 0 | 0 | -9 | -0.1 |
| Goga BitadzeC | 14 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | -13 | -1.8 |
| Tobias HarrisF | 31 | 23 | 8 | 1 | 9-18 | 1-3 | 4-7 | 2 | 0 | 1 | +6 | +9.8 |
| Jalen DurenC | 28 | 12 | 9 | 2 | 4-6 | 0-0 | 4-4 | 0 | 2 | 3 | -3 | +4.7 |
| Duncan RobinsonF | 25 | 12 | 3 | 1 | 4-8 | 3-6 | 1-2 | 0 | 0 | 1 | +2 | +4.5 |
| Reserves |
| Caris LeVertG | 25 | 2 | 3 | 2 | 1-4 | 0-1 | 0-0 | 0 | 0 | 1 | +5 | -0.9 |
| Isaiah StewartF-C | 20 | 5 | 5 | 0 | 1-3 | 0-1 | 3-4 | 0 | 1 | 0 | +10 | +3.5 |
| Daniss Jenkins | 16 | 6 | 0 | 2 | 2-8 | 0-5 | 2-2 | 1 | 0 | 0 | +10 | +2.2 |
| Javonte GreenG-F | 15 | 5 | 2 | 1 | 2-5 | 1-4 | 0-0 | 1 | 0 | 0 | +4 | +4.1 |