| ORL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo BancheroF | 42 | 38 | 9 | 6 | 14-25 | 4-7 | 6-8 | 0 | 1 | 5 | -18 | +11.9 |
| Desmond BaneG | 38 | 16 | 3 | 3 | 5-10 | 3-5 | 3-5 | 2 | 1 | 0 | -8 | +12.0 |
| DET | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade CunninghamG-F | 40 | 32 | 1 | 12 | 10-18 | 4-6 | 8-10 | 0 | 2 | 4 | +29 | +14.4 |
| Jalen DurenC | 37 | 15 | 15 | 3 | 5-9 | 0-0 | 5-6 | 1 | 0 | 2 | +27 | +9.1 |
| Wendell Carter Jr.F | 38 | 13 | 5 | 2 | 3-7 | 1-4 | 6-8 | 0 | 1 | 1 | -27 | +6.2 |
| Jalen SuggsG | 36 | 6 | 4 | 4 | 2-9 | 0-4 | 2-2 | 4 | 2 | 3 | -28 | +6.1 |
| Jamal CainF | 24 | 5 | 4 | 1 | 2-6 | 1-3 | 0-1 | 0 | 2 | 0 | -16 | +3.0 |
| Reserves |
| Anthony BlackG | 33 | 11 | 5 | 1 | 4-12 | 0-4 | 3-4 | 5 | 0 | 1 | -11 | +9.1 |
| Jevon CarterG | 11 | 0 | 1 | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | +5 | -0.6 |
| Moritz WagnerC | 10 | 5 | 2 | 0 | 1-3 | 1-1 | 2-2 | 0 | 0 | 1 | +5 | +0.5 |
| Tristan Da SilvaF | 8 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | -12 | -3.3 |
| Tobias HarrisF | 36 | 30 | 9 | 2 | 11-18 | 5-7 | 3-3 | 3 | 1 | 1 | +22 | +19.9 |
| Duncan RobinsonF | 36 | 10 | 6 | 3 | 4-13 | 2-10 | 0-0 | 3 | 0 | 1 | +15 | +7.4 |
| Ausar ThompsonG-F | 34 | 8 | 4 | 4 | 4-5 | 0-0 | 0-1 | 2 | 2 | 1 | +12 | +9.3 |
| Reserves |
| Daniss Jenkins | 29 | 16 | 3 | 5 | 5-8 | 4-5 | 2-2 | 0 | 1 | 3 | +5 | +7.8 |
| Javonte GreenG-F | 14 | 3 | 2 | 0 | 1-5 | 1-5 | 0-0 | 0 | 0 | 0 | +3 | +0.1 |
| Isaiah StewartF-C | 8 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | +0 | -2.7 |
| Paul ReedF | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | -5 | -0.8 |
| Marcus SasserG | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +0 | +0.5 |
| Tolu SmithF | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +0 | +0.0 |
| Ronald Holland IIF | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +0 | +0.0 |
| Chaz LanierG | 1 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | +2 | +0.9 |