| DET | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade CunninghamG-F | 42 | 21 | 2 | 8 | 7-19 | 5-10 | 2-2 | 0 | 1 | 7 | +13 | +0.4 |
| Daniss Jenkins | 31 | 15 | 3 | 3 | 5-11 | 3-7 | 2-2 | 0 | 0 | 0 | +12 | +7.4 |
| CLE | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan MitchellG | 37 | 18 | 4 | 3 | 6-20 | 2-6 | 4-4 | 1 | 0 | 3 | -25 | +0.2 |
| James HardenG | 37 | 23 | 7 | 4 | 6-13 | 3-8 | 8-10 | 4 | 0 | 8 | -5 | +9.0 |
| Jalen DurenC | 27 | 15 | 11 | 0 | 7-10 | 0-0 | 1-4 | 1 | 3 | 0 | +9 | +11.1 |
| Tobias HarrisF | 25 | 6 | 5 | 3 | 2-7 | 0-2 | 2-2 | 2 | 0 | 2 | +6 | +3.6 |
| Ausar ThompsonG-F | 24 | 10 | 9 | 4 | 4-6 | 0-1 | 2-3 | 4 | 1 | 2 | +12 | +11.9 |
| Reserves |
| Caris LeVertG | 29 | 8 | 3 | 3 | 3-7 | 2-5 | 0-0 | 1 | 1 | 2 | +12 | +4.3 |
| Duncan RobinsonF | 20 | 14 | 2 | 2 | 4-7 | 4-7 | 2-3 | 0 | 0 | 0 | +3 | +8.4 |
| Marcus SasserG | 18 | 9 | 1 | 1 | 4-5 | 1-2 | 0-0 | 1 | 0 | 1 | +27 | +5.1 |
| Paul ReedF | 16 | 17 | 6 | 1 | 7-9 | 1-1 | 2-3 | 0 | 1 | 3 | +8 | +5.4 |
| Isaiah StewartF-C | 4 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | +2 | -0.1 |
| Ronald Holland IIF | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +2 | -0.1 |
| Chaz LanierG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -1 | +0.0 |
| Tolu SmithF | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +0 | +0.0 |
| Evan MobleyF-C | 36 | 18 | 6 | 2 | 6-14 | 2-5 | 4-8 | 2 | 2 | 3 | -24 | +7.2 |
| Jarrett AllenC | 30 | 13 | 8 | 1 | 5-6 | 0-0 | 3-4 | 1 | 1 | 1 | -5 | +8.2 |
| Dean WadeF | 23 | 3 | 3 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | -16 | +2.2 |
| Reserves |
| Max StrusG | 30 | 6 | 8 | 0 | 2-9 | 2-7 | 0-0 | 0 | 0 | 1 | -16 | +0.2 |
| Sam MerrillG | 21 | 10 | 1 | 1 | 3-6 | 2-5 | 2-2 | 0 | 0 | 0 | -10 | +4.6 |
| Dennis SchroderG | 15 | 0 | 2 | 3 | 0-4 | 0-1 | 0-0 | 0 | 0 | 3 | -4 | -4.4 |
| Thomas BryantC | 3 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | +0 | -1.3 |
| Nae'Qwan TomlinF | 2 | 1 | 1 | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | +0 | +0.6 |
| Craig PorterG | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +0 | +0.0 |
| Keon EllisG | 2 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | +0 | +1.5 |
| Jaylon TysonG-F | 2 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | +0 | +0.8 |