DET Top Performer
| CLE | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James HardenG | 43 | 30 | 8 | 6 | 8-21 | 3-10 | 11-14 | 1 | 3 | 6 | +11 | +9.6 |
| Evan MobleyF-C | 43 | 19 | 8 | 8 | 6-13 | 2-3 | 5-6 | 1 | 3 | 4 | -7 | +11.1 |
| DET | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade CunninghamG-F | 48 | 39 | 7 | 9 | 13-27 | 6-10 | 7-8 | 2 | 0 | 6 | -4 | +14.5 |
| Daniss Jenkins | 41 | 19 | 2 | 3 | 8-17 | 2-8 | 1-1 | 1 | 2 | 0 | -9 | +9.4 |
| Donovan MitchellG | 42 | 21 | 4 | 3 | 7-18 | 1-8 | 6-6 | 0 | 0 | 2 | -4 | +4.6 |
| Jarrett AllenC | 37 | 16 | 10 | 1 | 6-10 | 0-0 | 4-5 | 1 | 2 | 1 | +14 | +9.5 |
| Dean WadeF | 23 | 0 | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | +2 | +3.8 |
| Reserves |
| Max StrusG | 36 | 20 | 8 | 1 | 6-8 | 6-8 | 2-2 | 1 | 1 | 0 | +9 | +16.8 |
| Sam MerrillG | 21 | 6 | 0 | 1 | 2-5 | 2-5 | 0-0 | 1 | 0 | 0 | -7 | +4.2 |
| Dennis SchroderG | 17 | 5 | 0 | 5 | 1-4 | 0-1 | 3-5 | 0 | 0 | 2 | +9 | +0.5 |
| Jaylon TysonG-F | 3 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | -7 | -2.1 |
| Ausar ThompsonG-F | 40 | 6 | 7 | 5 | 2-6 | 0-1 | 2-2 | 4 | 3 | 2 | +1 | +11.3 |
| Tobias HarrisF | 40 | 13 | 6 | 3 | 6-19 | 1-7 | 0-0 | 1 | 1 | 0 | -2 | +3.7 |
| Jalen DurenC | 25 | 9 | 5 | 4 | 3-5 | 0-0 | 3-4 | 1 | 0 | 0 | -16 | +8.5 |
| Reserves |
| Caris LeVertG | 24 | 7 | 1 | 1 | 2-7 | 0-3 | 3-3 | 1 | 1 | 0 | -7 | +3.9 |
| Paul ReedF | 17 | 10 | 8 | 1 | 4-7 | 0-0 | 2-2 | 0 | 2 | 1 | +0 | +5.4 |
| Marcus SasserG | 16 | 2 | 2 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | +9 | -0.5 |
| Isaiah StewartF-C | 11 | 8 | 2 | 1 | 3-5 | 2-3 | 0-0 | 0 | 1 | 0 | +12 | +4.8 |
| Kevin HuerterG | 3 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -4 | +0.5 |