| DET | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade CunninghamG-F | 42 | 32 | 10 | 3 | 10-23 | 2-4 | 10-12 | 4 | 1 | 4 | +7 | +14.7 |
| Tobias HarrisF | 38 | 22 | 10 | 0 | 7-20 | 2-7 | 6-9 | 0 | 0 | 0 | +14 | +6.3 |
| ORL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo BancheroF | 41 | 17 | 10 | 6 | 4-20 | 0-9 | 9-12 | 2 | 0 | 1 | -8 | +7.2 |
| Desmond BaneG | 38 | 17 | 3 | 1 | 7-18 | 3-9 | 0-0 | 2 | 0 | 0 | -27 | +6.5 |
| Ausar ThompsonG-F | 37 | 4 | 10 | 6 | 2-7 | 0-0 | 0-0 | 1 | 4 | 0 | +22 | +8.7 |
| Duncan RobinsonF | 36 | 14 | 5 | 3 | 5-11 | 4-9 | 0-0 | 0 | 0 | 2 | +24 | +5.2 |
| Jalen DurenC | 32 | 8 | 9 | 1 | 4-6 | 0-0 | 0-1 | 0 | 0 | 2 | +9 | +1.4 |
| Reserves |
| Daniss Jenkins | 19 | 7 | 1 | 3 | 2-7 | 1-4 | 2-2 | 0 | 0 | 1 | +1 | +1.2 |
| Javonte GreenG-F | 12 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -1 | +0.4 |
| Paul ReedF | 11 | 6 | 6 | 0 | 2-4 | 0-2 | 2-2 | 0 | 3 | 1 | +7 | +4.2 |
| Isaiah StewartF-C | 8 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -8 | +0.0 |
| Caris LeVertG | 5 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | -5 | -1.3 |
| Jalen SuggsG | 38 | 7 | 7 | 7 | 1-10 | 1-6 | 4-4 | 1 | 0 | 5 | -14 | -0.4 |
| Wendell Carter Jr.F | 32 | 9 | 0 | 2 | 3-5 | 1-2 | 2-4 | 0 | 2 | 2 | -10 | +2.4 |
| Jamal CainF | 20 | 3 | 4 | 2 | 1-3 | 1-2 | 0-0 | 1 | 1 | 1 | -7 | +3.6 |
| Reserves |
| Anthony BlackG | 34 | 8 | 3 | 1 | 3-7 | 1-4 | 1-1 | 0 | 0 | 0 | -12 | +3.3 |
| Tristan Da SilvaF | 22 | 10 | 6 | 0 | 4-9 | 2-4 | 0-0 | 0 | 0 | 1 | +10 | +2.9 |
| Goga BitadzeC | 13 | 6 | 4 | 1 | 3-5 | 0-0 | 0-0 | 0 | 1 | 0 | -3 | +3.2 |
| Jevon CarterG | 2 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | +1 | +1.3 |