| SAS | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor WembanyamaF-C | 31 | 23 | 15 | 6 | 7-21 | 0-3 | 9-10 | 2 | 1 | 3 | +14 | +10.2 |
| Stephon CastleG | 29 | 22 | 10 | 10 | 9-13 | 2-4 | 2-3 | 1 | 0 | 3 | +19 | +14.6 |
| MIL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ousmane DiengF | 36 | 12 | 6 | 5 | 5-14 | 1-4 | 1-1 | 4 | 0 | 4 | -16 | +6.2 |
| Pete NanceF | 30 | 5 | 5 | 3 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | -22 | +5.2 |
| Devin VassellG-F | 24 | 16 | 4 | 1 | 6-11 | 4-7 | 0-0 | 3 | 1 | 0 | +4 | +13.0 |
| Julian ChampagnieF | 23 | 11 | 4 | 0 | 4-8 | 3-7 | 0-0 | 2 | 0 | 0 | +17 | +8.8 |
| Keldon JohnsonF | 23 | 16 | 0 | 5 | 6-8 | 2-2 | 2-2 | 0 | 0 | 0 | +26 | +9.7 |
| Reserves |
| Luke KornetF-C | 22 | 2 | 1 | 0 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | +19 | +0.9 |
| De'Aaron FoxG | 21 | 12 | 2 | 6 | 6-9 | 0-3 | 0-1 | 1 | 0 | 1 | +22 | +7.8 |
| Dylan HarperG | 21 | 14 | 1 | 2 | 6-8 | 2-3 | 0-0 | 1 | 0 | 2 | +19 | +6.3 |
| Harrison BarnesF | 18 | 3 | 1 | 1 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | +30 | +1.7 |
| Carter BryantF | 11 | 4 | 1 | 2 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | -1 | +3.2 |
| Lindy Waters IIIF | 7 | 1 | 0 | 0 | 0-3 | 0-3 | 1-2 | 0 | 0 | 0 | -3 | -1.2 |
| Kelly OlynykF | 5 | 1 | 2 | 2 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | -3 | +4.0 |
| Jordan McLaughlinG | 5 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | -3 | +1.2 |
| Myles TurnerC-F | 28 | 15 | 6 | 1 | 5-12 | 4-9 | 1-2 | 1 | 2 | 0 | -28 | +9.9 |
| A.J. GreenG | 27 | 7 | 3 | 3 | 2-6 | 2-6 | 1-1 | 0 | 2 | 0 | -18 | +6.4 |
| Gary Trent Jr. | 26 | 18 | 1 | 2 | 8-11 | 2-4 | 0-0 | 2 | 0 | 2 | -9 | +8.7 |
| Reserves |
| Taurean PrinceF | 25 | 5 | 3 | 2 | 2-8 | 1-6 | 0-0 | 0 | 0 | 2 | -29 | -1.6 |
| Ryan RollinsG | 25 | 12 | 1 | 4 | 5-15 | 0-7 | 2-2 | 1 | 1 | 5 | -18 | -2.3 |
| Jericho SimsF | 22 | 10 | 10 | 2 | 5-7 | 0-0 | 0-0 | 0 | 0 | 2 | -5 | +3.8 |
| Andre Jackson Jr.G | 14 | 11 | 1 | 0 | 4-9 | 3-7 | 0-0 | 0 | 0 | 2 | -16 | +1.1 |
| Cormac Ryan | 7 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | +1 | -1.0 |