| MIL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. GreenG | 47 | 15 | 8 | 2 | 5-15 | 5-13 | 0-0 | 0 | 0 | 2 | -2 | +4.6 |
| Ousmane DiengF | 45 | 36 | 7 | 10 | 15-31 | 1-7 | 5-5 | 1 | 0 | 5 | -11 | +9.3 |
| HOU | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen ThompsonG-F | 40 | 18 | 9 | 6 | 5-10 | 0-0 | 8-8 | 2 | 0 | 0 | +12 | +14.8 |
| Kevin DurantF | 39 | 19 | 5 | 9 | 7-16 | 2-6 | 3-4 | 0 | 1 | 2 | +6 | +8.4 |
| Pete NanceF | 40 | 23 | 3 | 0 | 9-13 | 5-9 | 0-0 | 0 | 1 | 2 | -4 | +9.5 |
| Cormac Ryan | 38 | 25 | 2 | 4 | 9-14 | 4-7 | 3-3 | 1 | 0 | 2 | +0 | +11.4 |
| Jericho SimsF | 36 | 6 | 20 | 2 | 1-5 | 0-0 | 4-6 | 0 | 0 | 1 | -7 | +5.3 |
| Reserves |
| Andre Jackson Jr.G | 23 | 8 | 5 | 3 | 3-8 | 2-3 | 0-2 | 0 | 0 | 2 | +2 | +0.7 |
| Gary Trent Jr. | 7 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | -9 | -1.8 |
| Alex AntetokounmpoF | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +1 | +0.0 |
| Reed SheppardG | 37 | 27 | 4 | 6 | 9-15 | 9-14 | 0-0 | 2 | 0 | 0 | +17 | +21.2 |
| Jabari Smith Jr.F | 33 | 12 | 7 | 4 | 5-15 | 2-8 | 0-0 | 0 | 2 | 2 | +11 | +3.6 |
| Alperen SengunF-C | 30 | 25 | 8 | 4 | 9-13 | 2-2 | 5-6 | 2 | 1 | 0 | +6 | +18.5 |
| Reserves |
| Tari EasonF | 24 | 5 | 2 | 0 | 1-8 | 1-7 | 2-2 | 0 | 0 | 0 | -9 | -0.6 |
| Josh OkogieG | 13 | 8 | 1 | 1 | 3-4 | 1-2 | 1-2 | 0 | 0 | 1 | +4 | +2.8 |
| Aaron HolidayG | 13 | 3 | 1 | 0 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | -11 | +1.1 |
| Clint CapelaC | 8 | 2 | 5 | 0 | 1-2 | 0-0 | 0-0 | 1 | 0 | 2 | -2 | -0.1 |
| Jae'Sean TateF | 3 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | -4 | -0.7 |