East · Atlantic
20-62(.244)
Playoffs: 0% · Title: 0%
The Brooklyn Nets have a 0% chance of making the playoffs
The Brooklyn Nets are projected to finish 20-62
How Brooklyn Nets seed probabilities have shifted over the season
| 1st |
| 2nd |
| 3rd |
| 4th |
| 5th |
| 6th |
| 7th |
| 8th |
| 9th |
| 10th |
No round 1 matchup data available
No historical matchup data available yet
| Player | POS | MPG | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| Michael Porter Jr. | F | 32.4 | 24.2 | 7.1 | 3.1 | 1.0 | 0.3 |
| Trevon Scott | F | 30.5 | 8.0 | 5.2 | 1.5 | 1.3 | 0.8 |
| Nicolas Claxton | F-C | 27.8 | 11.7 | 6.9 | 3.7 | 0.7 | 1.1 |
| Noah Clowney | F | 27.0 | 12.3 | 4.1 | 1.6 |
| Player | G | MP | O-DRE | D-DRE | DRE |
|---|---|---|---|---|---|
| Grant Nelson | 4 | 35 | 4.3 | 7.0 | +11.3 |
| Josh Minott | 16 | 307 | 4.3 | 6.3 | +10.6 |
| Michael Porter Jr. | 52 | 1686 | 6.0 | 4.4 | +10.4 |
| Day'Ron Sharpe | 62 | 1158 | 3.5 | 6.7 | +10.1 |
| Nicolas Claxton | 69 |
| 0.8 |
| 0.7 |
| Egor Demin | G | 25.1 | 10.3 | 3.2 | 3.3 | 0.8 | 0.3 |
| Cam Thomas | G | 24.3 | 15.6 | 1.8 | 3.1 | 0.2 | 0.1 |
| Terance Mann | G | 24.2 | 7.2 | 3.1 | 3.0 | 0.7 | 0.2 |
| Malachi Smith | G | 23.9 | 8.3 | 3.4 | 3.2 | 0.7 | 0.3 |
| Ziaire Williams | G-F | 22.8 | 10.2 | 2.4 | 1.1 | 1.4 | 0.4 |
| Nolan Traoré | G | 22.3 | 8.9 | 1.8 | 3.8 | 0.8 | 0.4 |
| Drake Powell | F | 21.0 | 6.5 | 1.8 | 1.4 | 0.6 | 0.2 |
| Danny Wolf | F-C | 20.9 | 8.9 | 4.9 | 2.2 | 0.5 | 0.6 |
| Ben Saraf | G | 20.8 | 7.5 | 2.1 | 3.3 | 0.9 | 0.2 |
| Chaney Johnson | 20.4 | 8.2 | 4.6 | 2.1 | 0.9 | 0.5 |
| Josh Minott | F | 19.2 | 10.8 | 2.6 | 0.8 | 1.3 | 0.8 |
| Tyrese Martin | G | 18.8 | 7.3 | 2.9 | 1.9 | 0.6 | 0.1 |
| Day'Ron Sharpe | C | 18.7 | 8.7 | 6.7 | 2.4 | 1.1 | 0.4 |
| Ochai Agbaji | G | 16.1 | 6.7 | 2.3 | 0.9 | 0.4 | 0.3 |
| Jalen Wilson | F | 15.9 | 6.4 | 2.1 | 0.9 | 0.4 | 0.1 |
| Tyson Etienne | G | 15.9 | 7.9 | 1.1 | 1.6 | 0.5 | 0.0 |
| E.J. Liddell | F | 13.5 | 5.7 | 2.7 | 0.9 | 0.2 | 0.4 |
| Grant Nelson | F | 8.8 | 4.3 | 1.5 | 1.3 | 0.3 | 1.3 |
| 1920 |
| 4.1 |
| 4.8 |
| +8.9 |
| Chaney Johnson | 17 | 347 | 3.9 | 4.7 | +8.6 |
| Ziaire Williams | 56 | 1277 | 3.3 | 4.9 | +8.2 |
| Malachi Smith | 15 | 359 | 4.2 | 3.6 | +7.8 |
| Tyson Etienne | 24 | 381 | 5.4 | 2.1 | +7.5 |
| Egor Demin | 52 | 1306 | 3.4 | 3.9 | +7.3 |
| E.J. Liddell | 26 | 350 | 3.6 | 3.6 | +7.1 |
| Danny Wolf | 57 | 1191 | 2.4 | 4.6 | +7.0 |
| Noah Clowney | 66 | 1782 | 2.9 | 3.8 | +6.7 |
| Ochai Agbaji | 20 | 322 | 3.3 | 3.1 | +6.3 |
| Tyrese Martin | 37 | 695 | 2.5 | 3.4 | +6.0 |
| Trevon Scott | 6 | 183 | 1.0 | 4.8 | +5.8 |
| Terance Mann | 63 | 1527 | 3.0 | 2.7 | +5.7 |
| Jalen Wilson | 54 | 861 | 2.5 | 2.9 | +5.4 |
| Cam Thomas | 24 | 583 | 3.3 | 1.1 | +4.5 |
| Drake Powell | 63 | 1321 | 1.5 | 2.7 | +4.1 |
| Nolan Traoré | 56 | 1246 | 0.3 | 3.7 | +4.0 |
| Ben Saraf | 44 | 917 | -0.3 | 3.6 | +3.3 |
| 107-141 |
| Mar 31 | vs CHH | L | 86-117 |
| Mar 29 | vs SAC | W | 116-99 |
| Mar 27 | @ LAL | L | 99-116 |
| Mar 25 | @ GSW | L | 106-109 |