| SAC | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nique CliffordG | 37 | 17 | 7 | 2 | 8-14 | 1-4 | 0-0 | 0 | 0 | 4 | -15 | +1.9 |
| Precious AchiuwaF | 34 | 16 | 8 | 1 | 7-14 | 0-1 | 2-7 | 1 | 0 | 3 | -20 | +1.7 |
| BRK | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan TraoréG | 30 | 17 | 3 | 6 | 6-13 | 2-9 | 3-5 | 1 | 0 | 4 | +10 | +5.5 |
| Drake PowellF | 28 | 16 | 2 | 2 | 6-8 | 4-6 | 0-0 | 1 | 0 | 0 | +6 | +11.4 |
| Maxime RaynaudC | 32 | 13 | 8 | 2 | 4-10 | 0-0 | 5-8 | 1 | 0 | 1 | -7 | +5.3 |
| Devin CarterG | 29 | 20 | 8 | 5 | 6-12 | 3-5 | 5-5 | 1 | 0 | 2 | -11 | +11.5 |
| Daeqwon PlowdenG-F | 26 | 2 | 2 | 3 | 1-8 | 0-7 | 0-0 | 1 | 0 | 1 | -16 | -0.8 |
| Reserves |
| DaQuan JeffriesF | 26 | 14 | 2 | 0 | 4-9 | 2-6 | 4-4 | 2 | 0 | 0 | -6 | +8.3 |
| Doug McDermottF | 24 | 12 | 3 | 0 | 4-8 | 4-8 | 0-0 | 0 | 0 | 1 | -2 | +4.9 |
| Killian HayesG | 18 | 1 | 2 | 7 | 0-5 | 0-1 | 1-1 | 1 | 1 | 3 | -5 | +0.1 |
| Dylan CardwellC | 14 | 4 | 3 | 1 | 2-4 | 0-0 | 0-0 | 0 | 2 | 0 | -3 | +2.9 |
| Ben SarafG | 26 | 8 | 8 | 6 | 3-10 | 0-0 | 2-2 | 0 | 0 | 5 | +6 | -2.9 |
| Ochai AgbajiG | 25 | 18 | 1 | 0 | 6-11 | 2-6 | 4-4 | 0 | 0 | 0 | +20 | +7.0 |
| Nicolas ClaxtonF-C | 23 | 10 | 7 | 3 | 4-8 | 0-1 | 2-3 | 0 | 1 | 0 | +2 | +6.8 |
| Reserves |
| E.J. LiddellF | 22 | 4 | 4 | 2 | 2-7 | 0-3 | 0-0 | 0 | 1 | 1 | +13 | -0.6 |
| Terance MannG | 22 | 8 | 2 | 3 | 2-3 | 2-3 | 2-2 | 2 | 0 | 3 | +4 | +5.7 |
| Tyson EtienneG | 20 | 9 | 0 | 4 | 3-5 | 3-5 | 0-0 | 2 | 0 | 0 | -2 | +9.8 |
| Noah ClowneyF | 20 | 15 | 7 | 1 | 5-11 | 3-6 | 2-4 | 2 | 2 | 1 | +14 | +11.1 |
| Malachi SmithG | 16 | 7 | 3 | 1 | 3-5 | 1-1 | 0-0 | 1 | 0 | 1 | +9 | +3.6 |
| Chaney Johnson | 8 | 4 | 3 | 2 | 2-4 | 0-1 | 0-0 | 1 | 0 | 0 | +3 | +3.8 |