West · Pacific
22-60(.268)
Playoffs: 0% · Title: 0%
The Sacramento Kings have a 0% chance of making the playoffs
The Sacramento Kings are projected to finish 22-60
How Sacramento Kings seed probabilities have shifted over the season
| 1st |
| 2nd |
| 3rd |
| 4th |
| 5th |
| 6th |
| 7th |
| 8th |
| 9th |
| 10th |
No round 1 matchup data available
No historical matchup data available yet
| Player | POS | MPG | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| Keegan Murray | F | 34.6 | 14.0 | 5.7 | 1.7 | 1.0 | 1.6 |
| Zach LaVine | G | 31.4 | 19.2 | 2.8 | 2.3 | 0.7 | 0.3 |
| DeMar DeRozan | G | 31.2 | 18.3 | 2.9 | 4.1 | 1.0 | 0.3 |
| Domantas Sabonis | F | 29.7 | 15.8 | 11.4 | 4.1 |
| Player | G | MP | O-DRE | D-DRE | DRE |
|---|---|---|---|---|---|
| Isaiah Stevens | 3 | 42 | 4.6 | 7.4 | +12.0 |
| DaQuan Jeffries | 3 | 60 | 7.5 | 1.9 | +9.4 |
| DeMar DeRozan | 77 | 2404 | 6.0 | 3.2 | +9.1 |
| Domantas Sabonis | 19 | 565 | 3.3 | 5.5 | +8.9 |
| Dylan Cardwell | 44 |
| 0.9 |
| 0.2 |
| Russell Westbrook | G | 28.9 | 15.1 | 5.4 | 6.6 | 1.3 | 0.2 |
| Maxime Raynaud | C | 26.6 | 12.5 | 7.5 | 1.4 | 0.5 | 0.5 |
| Dennis Schroder | G | 26.3 | 12.8 | 3.1 | 5.3 | 0.8 | 0.2 |
| Daeqwon Plowden | G-F | 26.1 | 10.7 | 3.0 | 1.3 | 0.7 | 0.2 |
| De'Andre Hunter | F | 25.5 | 7.5 | 1.5 | 0.5 | 0.0 | 0.0 |
| Nique Clifford | G | 25.1 | 8.5 | 3.8 | 2.4 | 0.9 | 0.3 |
| Precious Achiuwa | F | 23.9 | 10.1 | 6.7 | 1.4 | 0.9 | 0.7 |
| Malik Monk | G | 22.0 | 12.5 | 1.9 | 3.0 | 0.6 | 0.4 |
| Dylan Cardwell | C | 20.7 | 5.4 | 7.6 | 1.4 | 0.7 | 1.5 |
| DaQuan Jeffries | F | 20.0 | 10.3 | 1.7 | 0.3 | 0.7 | 0.0 |
| Devin Carter | G | 18.4 | 8.9 | 3.3 | 2.7 | 0.9 | 0.2 |
| Killian Hayes | G | 17.6 | 5.5 | 2.3 | 3.6 | 0.9 | 0.2 |
| Keon Ellis | G | 17.5 | 5.6 | 1.3 | 0.6 | 1.1 | 0.5 |
| Doug McDermott | F | 15.2 | 5.7 | 1.2 | 0.8 | 0.2 | 0.1 |
| Patrick Baldwin Jr. | F | 14.8 | 3.8 | 3.5 | 0.7 | 0.7 | 0.8 |
| Isaiah Stevens | G | 14.0 | 3.3 | 1.0 | 3.3 | 1.7 | 0.0 |
| Drew Eubanks | F | 13.2 | 5.2 | 3.0 | 0.5 | 0.4 | 0.6 |
| Dario Saric | F | 8.0 | 1.0 | 1.2 | 0.4 | 0.0 | 0.0 |
| Isaac Jones | F | 5.7 | 1.0 | 0.7 | 0.3 | 0.0 | 0.0 |
| 910 |
| 2.0 |
| 6.3 |
| +8.3 |
| Precious Achiuwa | 73 | 1747 | 2.8 | 5.3 | +8.1 |
| Russell Westbrook | 64 | 1850 | 3.1 | 4.7 | +7.7 |
| Maxime Raynaud | 74 | 1970 | 3.3 | 4.4 | +7.6 |
| Zach LaVine | 39 | 1226 | 4.9 | 2.5 | +7.4 |
| Dennis Schroder | 40 | 1053 | 4.0 | 3.4 | +7.4 |
| Malik Monk | 62 | 1363 | 4.5 | 2.9 | +7.4 |
| Devin Carter | 38 | 701 | 2.5 | 4.9 | +7.4 |
| Keon Ellis | 43 | 754 | 2.2 | 4.9 | +7.1 |
| Drew Eubanks | 42 | 555 | 1.8 | 4.8 | +6.6 |
| Keegan Murray | 23 | 795 | 1.7 | 4.7 | +6.4 |
| Daeqwon Plowden | 32 | 834 | 3.6 | 2.6 | +6.2 |
| Killian Hayes | 23 | 405 | 1.3 | 4.8 | +6.1 |
| Patrick Baldwin Jr. | 6 | 89 | 0.4 | 5.1 | +5.5 |
| Doug McDermott | 29 | 441 | 3.6 | 1.8 | +5.4 |
| Nique Clifford | 75 | 1881 | 0.9 | 3.9 | +4.8 |
| Isaac Jones | 3 | 17 | 3.4 | -0.9 | +2.5 |
| Dario Saric | 5 | 40 | -1.5 | 1.8 | +0.3 |
| De'Andre Hunter | 2 | 51 | -4.2 | 0.2 | -4.1 |
| 123-115 |
| Mar 29 | @ BRK | L | 99-116 |
| Mar 28 | @ ATL | L | 113-123 |
| Mar 26 | @ ORL | L | 117-121 |
| Mar 24 | @ CHH | L | 90-134 |