| NOP | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah FearsG | 37 | 28 | 8 | 6 | 10-19 | 5-11 | 3-3 | 0 | 0 | 1 | -4 | +14.9 |
| Micah PeavyG-F | 32 | 8 | 3 | 3 | 2-5 | 2-3 | 2-2 | 4 | 0 | 0 | +5 | +12.2 |
| SAC | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nique CliffordG | 39 | 23 | 5 | 7 | 9-16 | 4-6 | 1-2 | 1 | 0 | 3 | +7 | +10.8 |
| Devin CarterG | 32 | 9 | 6 | 3 | 3-10 | 2-6 | 1-3 | 1 | 1 | 2 | +5 | +4.0 |
| Trey Murphy IIIF | 32 | 13 | 4 | 4 | 5-9 | 1-5 | 2-2 | 1 | 1 | 3 | -3 | +6.3 |
| Saddiq BeyF | 29 | 20 | 1 | 3 | 7-15 | 1-6 | 5-5 | 1 | 0 | 0 | -7 | +8.8 |
| Zion WilliamsonF | 28 | 13 | 5 | 3 | 5-11 | 0-0 | 3-4 | 1 | 0 | 4 | -4 | +1.4 |
| Reserves |
| Derik QueenC | 28 | 8 | 7 | 2 | 3-10 | 0-2 | 2-2 | 3 | 0 | 2 | -7 | +3.8 |
| Jordan HawkinsG | 21 | 14 | 0 | 0 | 5-7 | 4-5 | 0-0 | 0 | 0 | 2 | -3 | +4.2 |
| Yves MissiC | 20 | 6 | 7 | 2 | 2-5 | 0-0 | 2-3 | 0 | 0 | 0 | +3 | +3.7 |
| Herbert JonesF | 13 | 3 | 1 | 1 | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | +0 | +1.5 |
| Daeqwon PlowdenG-F | 31 | 17 | 3 | 1 | 5-12 | 2-8 | 5-5 | 1 | 0 | 1 | +1 | +7.4 |
| Maxime RaynaudC | 29 | 28 | 9 | 4 | 11-14 | 0-1 | 6-7 | 0 | 0 | 1 | +1 | +14.8 |
| Precious AchiuwaF | 25 | 12 | 7 | 2 | 6-10 | 0-2 | 0-1 | 2 | 0 | 3 | +7 | +4.6 |
| Reserves |
| Dylan CardwellC | 24 | 6 | 8 | 1 | 3-4 | 0-0 | 0-0 | 0 | 5 | 2 | +4 | +5.1 |
| DeMar DeRozanG | 23 | 14 | 2 | 5 | 7-11 | 0-0 | 0-0 | 2 | 0 | 0 | +1 | +9.8 |
| Killian HayesG | 19 | 5 | 3 | 5 | 1-8 | 1-5 | 2-2 | 0 | 0 | 1 | -5 | +0.9 |
| Doug McDermottF | 18 | 3 | 3 | 2 | 1-6 | 1-5 | 0-0 | 0 | 0 | 0 | -1 | +0.4 |