West · Southwest
26-56(.317)
Playoffs: 0% · Title: 0%
The New Orleans Pelicans have a 0% chance of making the playoffs
The New Orleans Pelicans are projected to finish 26-56
How New Orleans Pelicans seed probabilities have shifted over the season
| 1st |
| 2nd |
| 3rd |
| 4th |
| 5th |
| 6th |
| 7th |
| 8th |
| 9th |
| 10th |
No round 1 matchup data available
No historical matchup data available yet
| Player | POS | MPG | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| Trey Murphy III | F | 35.4 | 21.5 | 5.7 | 3.8 | 1.5 | 0.3 |
| Saddiq Bey | F | 31.3 | 17.7 | 5.6 | 2.5 | 0.9 | 0.1 |
| Zion Williamson | F | 29.6 | 21.0 | 5.7 | 3.2 | 1.0 | 0.5 |
| Herbert Jones | F | 28.4 | 8.9 | 3.4 | 2.8 |
| Player | G | MP | O-DRE | D-DRE | DRE |
|---|---|---|---|---|---|
| Trey Murphy III | 66 | 2339 | 6.2 | 4.6 | +10.8 |
| Zion Williamson | 62 | 1838 | 6.4 | 4.0 | +10.4 |
| Karlo Matkovic | 62 | 911 | 4.3 | 5.9 | +10.2 |
| Dejounte Murray | 14 | 391 | 3.9 | 6.1 | +9.9 |
| Saddiq Bey | 72 |
| 1.6 |
| 0.5 |
| Dejounte Murray | G | 27.9 | 16.7 | 5.4 | 6.3 | 1.6 | 0.2 |
| Josh Oduro | C | 27.0 | 8.3 | 8.0 | 1.3 | 0.0 | 0.0 |
| Jeremiah Fears | G | 25.7 | 14.3 | 3.7 | 3.4 | 1.2 | 0.4 |
| Derik Queen | C | 25.0 | 11.7 | 7.1 | 3.7 | 1.0 | 0.9 |
| Jordan Poole | G | 24.0 | 13.4 | 2.0 | 3.1 | 0.6 | 0.4 |
| Jose Alvarado | G | 21.9 | 7.9 | 2.8 | 3.1 | 0.9 | 0.1 |
| Bryce McGowens | G | 20.9 | 8.1 | 2.1 | 1.5 | 0.7 | 0.2 |
| Yves Missi | C | 19.6 | 5.7 | 5.8 | 1.3 | 0.3 | 1.5 |
| DeAndre Jordan | C | 16.6 | 4.4 | 6.3 | 0.9 | 0.3 | 0.8 |
| Micah Peavy | G-F | 14.9 | 4.3 | 1.9 | 1.0 | 0.7 | 0.1 |
| Karlo Matkovic | F-C | 14.7 | 5.7 | 3.7 | 0.8 | 0.4 | 0.9 |
| Kevon Looney | F | 14.6 | 2.8 | 5.6 | 1.6 | 0.4 | 0.5 |
| Jordan Hawkins | G | 13.5 | 5.1 | 1.7 | 0.8 | 0.3 | 0.2 |
| Trey Alexander | G | 12.3 | 5.2 | 1.2 | 1.0 | 0.7 | 0.3 |
| Hunter Dickinson | C | 8.6 | 2.4 | 1.0 | 0.4 | 0.2 | 0.4 |
| 2250 |
| 5.7 |
| 3.5 |
| +9.2 |
| Trey Alexander | 9 | 111 | 4.1 | 4.8 | +9.0 |
| DeAndre Jordan | 12 | 199 | 2.4 | 5.9 | +8.3 |
| Derik Queen | 81 | 2027 | 1.8 | 6.1 | +8.0 |
| Bryce McGowens | 42 | 878 | 4.6 | 3.1 | +7.6 |
| Jose Alvarado | 41 | 896 | 3.7 | 3.8 | +7.5 |
| Kevon Looney | 21 | 307 | 1.9 | 5.5 | +7.5 |
| Yves Missi | 66 | 1296 | 1.9 | 5.0 | +6.8 |
| Jeremiah Fears | 82 | 2110 | 2.2 | 4.5 | +6.7 |
| Herbert Jones | 56 | 1590 | 1.7 | 4.7 | +6.3 |
| Jordan Poole | 39 | 935 | 3.8 | 2.5 | +6.3 |
| Micah Peavy | 61 | 911 | 1.4 | 3.8 | +5.2 |
| Josh Oduro | 3 | 81 | 3.5 | 1.5 | +4.9 |
| Jordan Hawkins | 51 | 690 | 0.9 | 2.8 | +3.7 |
| Hunter Dickinson | 5 | 43 | -2.6 | 3.1 | +0.5 |
| 106-118 |
| Mar 29 | vs HOU | L | 102-134 |
| Mar 27 | @ TOR | L | 106-119 |
| Mar 26 | @ DET | L | 108-129 |
| Mar 24 | @ NYK | L | 116-121 |