| NOP | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zion WilliamsonF | 31 | 21 | 6 | 2 | 8-13 | 0-0 | 5-9 | 2 | 1 | 2 | -7 | +9.6 |
| Saddiq BeyF | 31 | 17 | 1 | 3 | 7-15 | 3-5 | 0-2 | 3 | 0 | 2 | -10 | +7.1 |
| DET | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin HuerterG | 34 | 22 | 3 | 2 | 9-14 | 4-7 | 0-0 | 1 | 0 | 3 | +21 | +8.4 |
| Daniss Jenkins | 33 | 19 | 2 | 9 | 6-12 | 5-7 | 2-2 | 1 | 0 | 3 | +21 | +10.1 |
| Dejounte MurrayG | 29 | 12 | 7 | 4 | 5-15 | 0-3 | 2-2 | 3 | 0 | 5 | -15 | +1.8 |
| Herbert JonesF | 27 | 11 | 0 | 4 | 4-10 | 3-6 | 0-0 | 0 | 1 | 0 | -8 | +5.1 |
| Jeremiah FearsG | 27 | 13 | 2 | 6 | 5-10 | 0-3 | 3-6 | 1 | 0 | 2 | -13 | +5.3 |
| Reserves |
| Jordan HawkinsG | 22 | 9 | 3 | 0 | 3-3 | 3-3 | 0-0 | 0 | 1 | 1 | -15 | +5.8 |
| Derik QueenC | 21 | 11 | 11 | 2 | 5-13 | 0-2 | 1-3 | 1 | 0 | 3 | -13 | +1.0 |
| DeAndre JordanC | 17 | 4 | 5 | 3 | 2-4 | 0-0 | 0-0 | 1 | 1 | 0 | +1 | +6.0 |
| Yves MissiC | 16 | 2 | 4 | 1 | 1-3 | 0-0 | 0-0 | 0 | 2 | 0 | -15 | +2.2 |
| Karlo MatkovicF-C | 15 | 8 | 3 | 1 | 4-8 | 0-3 | 0-2 | 1 | 1 | 0 | -9 | +4.2 |
| Micah PeavyG-F | 4 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | -1 | -0.7 |
| Jalen DurenC | 31 | 30 | 10 | 7 | 10-12 | 0-0 | 10-12 | 2 | 2 | 3 | +5 | +21.0 |
| Ausar ThompsonG-F | 29 | 11 | 4 | 0 | 4-4 | 0-0 | 3-4 | 3 | 2 | 1 | +10 | +11.9 |
| Tobias HarrisF | 26 | 12 | 9 | 7 | 5-12 | 1-3 | 1-1 | 0 | 1 | 0 | +9 | +9.0 |
| Reserves |
| Javonte GreenG-F | 20 | 8 | 1 | 1 | 3-4 | 2-3 | 0-0 | 1 | 0 | 1 | +12 | +4.9 |
| Ronald Holland IIF | 19 | 2 | 7 | 4 | 1-6 | 0-0 | 0-0 | 0 | 0 | 2 | +9 | -1.0 |
| Marcus SasserG | 16 | 7 | 2 | 1 | 3-11 | 1-4 | 0-0 | 0 | 0 | 2 | -6 | -3.2 |
| Paul ReedF | 14 | 8 | 3 | 1 | 3-3 | 0-0 | 2-3 | 1 | 0 | 1 | +16 | +4.6 |
| Chaz LanierG | 10 | 6 | 1 | 1 | 2-4 | 2-4 | 0-1 | 0 | 0 | 0 | +8 | +3.3 |
| Isaac JonesF | 3 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | +0 | +0.4 |
| Bobi KlintmanF | 3 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | +0 | +1.3 |
| Tolu SmithF | 2 | 2 | 1 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | +0 | +0.2 |