| NOP | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Micah PeavyG-F | 41 | 21 | 4 | 3 | 6-12 | 2-4 | 7-8 | 1 | 1 | 1 | -4 | +10.3 |
| Derik QueenC | 41 | 30 | 22 | 4 | 11-28 | 1-2 | 7-8 | 1 | 1 | 4 | -5 | +8.3 |
| MIN | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terrence Shannon Jr.G-F | 35 | 26 | 5 | 5 | 6-18 | 0-7 | 14-18 | 1 | 0 | 3 | +9 | +7.5 |
| Joe InglesF | 32 | 15 | 6 | 10 | 6-10 | 3-6 | 0-0 | 1 | 1 | 3 | -8 | +11.5 |
| Jeremiah FearsG | 41 | 36 | 10 | 5 | 12-29 | 0-5 | 12-14 | 2 | 2 | 2 | +0 | +14.0 |
| Jordan HawkinsG | 33 | 13 | 5 | 3 | 4-18 | 1-4 | 4-4 | 1 | 1 | 0 | -15 | +2.9 |
| Josh OduroC | 31 | 4 | 7 | 2 | 2-2 | 0-0 | 0-1 | 0 | 0 | 1 | -4 | +2.3 |
| Reserves |
| Trey AlexanderG | 32 | 16 | 1 | 1 | 7-11 | 1-4 | 1-3 | 3 | 1 | 1 | -4 | +9.8 |
| Hunter DickinsonC | 21 | 6 | 4 | 2 | 3-8 | 0-2 | 0-0 | 1 | 0 | 0 | +2 | +3.0 |
| Joan BeringerF | 31 | 24 | 12 | 1 | 9-12 | 0-0 | 6-9 | 0 | 7 | 0 | -1 | +18.0 |
| Jaylen ClarkG | 30 | 8 | 2 | 2 | 3-9 | 2-7 | 0-0 | 0 | 1 | 1 | -15 | +2.1 |
| Donte DiVincenzoG | 8 | 3 | 1 | 3 | 1-5 | 1-5 | 0-0 | 0 | 0 | 0 | +1 | +1.5 |
| Reserves |
| Zyon PullinG | 31 | 19 | 3 | 5 | 8-12 | 1-3 | 2-2 | 0 | 0 | 0 | +13 | +9.8 |
| Julian PhillipsF | 27 | 16 | 2 | 1 | 6-12 | 1-5 | 3-6 | 1 | 0 | 1 | -1 | +4.5 |
| Enrique FreemanF | 26 | 13 | 7 | 2 | 4-8 | 2-4 | 3-4 | 2 | 2 | 2 | +25 | +9.6 |
| Rocco ZikarskyC | 20 | 8 | 9 | 2 | 2-3 | 0-0 | 4-4 | 0 | 2 | 1 | +7 | +8.2 |