| HOU | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen ThompsonG-F | 35 | 14 | 8 | 5 | 5-10 | 0-1 | 4-6 | 3 | 0 | 0 | +32 | +13.5 |
| Jabari Smith Jr.F | 33 | 20 | 4 | 3 | 7-15 | 4-9 | 2-2 | 0 | 2 | 0 | +16 | +10.1 |
| NOP | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saddiq BeyF | 31 | 18 | 7 | 1 | 7-13 | 4-6 | 0-0 | 0 | 1 | 1 | -7 | +8.3 |
| Yves MissiC | 31 | 8 | 5 | 1 | 2-4 | 0-0 | 4-8 | 0 | 4 | 0 | -5 | +7.2 |
| Alperen SengunF-C | 32 | 36 | 14 | 7 | 12-23 | 5-7 | 7-8 | 3 | 3 | 0 | +26 | +26.5 |
| Kevin DurantF | 29 | 20 | 4 | 6 | 7-16 | 1-7 | 5-5 | 1 | 0 | 2 | +1 | +8.4 |
| Aaron HolidayG | 25 | 9 | 3 | 2 | 3-8 | 3-7 | 0-0 | 0 | 0 | 1 | +41 | +3.1 |
| Reserves |
| Tari EasonF | 22 | 15 | 7 | 1 | 6-12 | 3-5 | 0-0 | 1 | 0 | 0 | +15 | +8.2 |
| Reed SheppardG | 21 | 6 | 2 | 2 | 2-6 | 2-5 | 0-0 | 0 | 1 | 1 | -10 | +2.4 |
| Clint CapelaC | 16 | 6 | 14 | 3 | 3-6 | 0-0 | 0-0 | 0 | 2 | 1 | +6 | +5.8 |
| Jae'Sean TateF | 13 | 4 | 2 | 0 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | +27 | +1.5 |
| Josh OkogieG | 6 | 2 | 1 | 3 | 1-3 | 0-1 | 0-0 | 1 | 0 | 0 | +4 | +3.2 |
| Isaiah CrawfordF | 4 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | +1 | -2.6 |
| Jeff GreenF | 4 | 2 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | +1 | +1.4 |
| Herbert JonesF | 30 | 10 | 3 | 2 | 3-10 | 2-6 | 2-2 | 0 | 0 | 2 | -5 | +0.6 |
| Dejounte MurrayG | 28 | 19 | 4 | 6 | 8-14 | 1-3 | 2-2 | 1 | 1 | 1 | -3 | +11.0 |
| Zion WilliamsonF | 25 | 18 | 4 | 3 | 6-8 | 0-0 | 6-8 | 0 | 0 | 1 | -11 | +8.5 |
| Reserves |
| Derik QueenC | 24 | 13 | 3 | 1 | 5-12 | 1-3 | 2-4 | 0 | 1 | 2 | -35 | +0.7 |
| Jeremiah FearsG | 22 | 12 | 2 | 5 | 4-14 | 1-4 | 3-4 | 2 | 1 | 2 | -26 | +3.8 |
| Karlo MatkovicF-C | 17 | 2 | 3 | 0 | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | -25 | -0.2 |
| Micah PeavyG-F | 16 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | -18 | +1.4 |
| Jordan HawkinsG | 6 | 2 | 0 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | -4 | +0.3 |
| Jordan PooleG | 6 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | -16 | -1.1 |
| Kevon LooneyF | 4 | 0 | 4 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | -5 | -0.4 |