| ORL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo BancheroF | 38 | 23 | 16 | 6 | 6-14 | 0-3 | 11-15 | 2 | 1 | 5 | -1 | +12.1 |
| Desmond BaneG | 34 | 27 | 6 | 4 | 8-19 | 3-8 | 8-11 | 1 | 1 | 2 | +8 | +10.8 |
| NOP | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yves MissiC | 40 | 18 | 13 | 3 | 8-9 | 0-0 | 2-4 | 0 | 4 | 3 | +1 | +11.5 |
| Saddiq BeyF | 39 | 32 | 6 | 1 | 10-24 | 3-8 | 9-11 | 2 | 0 | 1 | +6 | +11.5 |
| Jalen SuggsG | 34 | 11 | 4 | 8 | 4-19 | 3-12 | 0-0 | 1 | 0 | 1 | -1 | +2.4 |
| Wendell Carter Jr.F | 32 | 13 | 5 | 1 | 6-7 | 0-1 | 1-4 | 0 | 0 | 1 | -5 | +4.8 |
| Jamal CainF | 28 | 8 | 5 | 2 | 3-7 | 0-3 | 2-2 | 0 | 0 | 0 | +11 | +3.8 |
| Reserves |
| Jevon CarterG | 21 | 11 | 5 | 1 | 5-9 | 1-3 | 0-0 | 0 | 0 | 0 | +2 | +4.9 |
| Franz WagnerF | 20 | 11 | 5 | 2 | 4-10 | 0-1 | 3-4 | 0 | 1 | 0 | +10 | +4.8 |
| Tristan Da SilvaF | 17 | 2 | 3 | 2 | 1-4 | 0-2 | 0-0 | 1 | 0 | 2 | -13 | -0.1 |
| Goga BitadzeC | 16 | 6 | 8 | 1 | 3-4 | 0-0 | 0-0 | 1 | 2 | 2 | +9 | +4.9 |
| Jeremiah FearsG | 37 | 19 | 3 | 7 | 4-14 | 2-7 | 9-11 | 2 | 1 | 3 | +0 | +8.6 |
| Micah PeavyG-F | 28 | 3 | 5 | 1 | 1-6 | 1-4 | 0-0 | 1 | 1 | 1 | -19 | +2.0 |
| Zion WilliamsonF | 28 | 17 | 7 | 2 | 5-11 | 0-0 | 7-9 | 0 | 1 | 1 | -1 | +6.8 |
| Reserves |
| Jordan HawkinsG | 26 | 7 | 3 | 2 | 2-7 | 2-6 | 1-1 | 0 | 0 | 3 | +2 | -0.8 |
| Derik QueenC | 18 | 2 | 4 | 1 | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | -5 | +0.9 |
| Trey AlexanderG | 11 | 5 | 2 | 0 | 2-4 | 1-1 | 0-0 | 1 | 0 | 1 | -4 | +2.1 |
| Herbert JonesF | 9 | 5 | 3 | 1 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | +8 | +3.2 |
| Hunter DickinsonC | 4 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | -8 | -1.0 |