| UTA | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bez Mbeng | 48 | 26 | 3 | 3 | 12-18 | 1-4 | 1-2 | 5 | 0 | 2 | -19 | +16.0 |
| Kennedy ChandlerG | 43 | 31 | 7 | 8 | 11-18 | 2-3 | 7-8 | 2 | 0 | 3 | -19 | +16.7 |
| NOP | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah FearsG | 38 | 40 | 5 | 6 | 17-29 | 1-7 | 5-5 | 3 | 0 | 2 | +30 | +18.0 |
| Derik QueenC | 37 | 17 | 12 | 7 | 6-9 | 0-0 | 5-6 | 3 | 2 | 7 | +17 | +11.2 |
| John KoncharG-F | 38 | 12 | 10 | 10 | 4-8 | 2-3 | 2-2 | 2 | 1 | 1 | +0 | +14.6 |
| Cody WilliamsF | 34 | 19 | 4 | 5 | 8-17 | 0-5 | 3-4 | 0 | 0 | 3 | -20 | +3.0 |
| Brice SensabaughF | 26 | 18 | 3 | 4 | 6-17 | 2-8 | 4-4 | 0 | 0 | 3 | -34 | +1.6 |
| Reserves |
| Oscar TshiebweF-C | 21 | 12 | 7 | 0 | 6-10 | 0-0 | 0-0 | 2 | 0 | 2 | -5 | +4.8 |
| Kyle FilipowskiC | 18 | 9 | 6 | 5 | 3-9 | 1-4 | 2-2 | 0 | 0 | 1 | -12 | +4.3 |
| Blake HinsonF | 12 | 10 | 1 | 3 | 3-7 | 2-5 | 2-2 | 1 | 0 | 1 | +14 | +5.8 |
| Micah PeavyG-F | 36 | 20 | 4 | 2 | 9-13 | 2-3 | 0-0 | 2 | 0 | 3 | +21 | +8.4 |
| Jordan PooleG | 32 | 34 | 2 | 5 | 12-23 | 7-16 | 3-4 | 1 | 1 | 2 | +18 | +15.3 |
| Kevon LooneyF | 29 | 7 | 12 | 6 | 2-4 | 1-2 | 2-2 | 2 | 1 | 0 | +30 | +14.1 |
| Reserves |
| Josh OduroC | 26 | 9 | 5 | 1 | 4-7 | 0-0 | 1-2 | 0 | 0 | 1 | -1 | +1.9 |
| Jordan HawkinsG | 23 | 25 | 6 | 4 | 11-16 | 3-5 | 0-0 | 3 | 1 | 1 | +0 | +17.6 |
| Trey AlexanderG | 11 | 2 | 2 | 2 | 0-3 | 0-0 | 2-2 | 1 | 1 | 0 | -12 | +3.3 |
| Hunter DickinsonC | 8 | 2 | 0 | 0 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | -8 | -0.1 |