| NOP | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zion WilliamsonF | 31 | 22 | 7 | 4 | 9-13 | 0-0 | 4-4 | 0 | 0 | 2 | -7 | +9.1 |
| Saddiq BeyF | 30 | 19 | 3 | 2 | 6-12 | 3-6 | 4-4 | 0 | 1 | 2 | -9 | +6.5 |
| TOR | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie BarnesG-F | 37 | 23 | 6 | 12 | 10-14 | 0-0 | 3-3 | 2 | 3 | 4 | +16 | +16.2 |
| Ja'Kobe WalterG | 34 | 18 | 1 | 4 | 6-14 | 4-10 | 2-4 | 0 | 0 | 1 | +22 | +6.2 |
| Jeremiah FearsG | 28 | 10 | 4 | 3 | 3-12 | 1-5 | 3-4 | 0 | 1 | 1 | -6 | +1.4 |
| Herbert JonesF | 27 | 2 | 2 | 2 | 1-8 | 0-4 | 0-0 | 3 | 2 | 1 | -8 | +3.1 |
| Derik QueenC | 23 | 13 | 8 | 0 | 5-11 | 0-0 | 3-5 | 1 | 1 | 2 | -6 | +3.5 |
| Reserves |
| Jordan PooleG | 23 | 12 | 2 | 6 | 3-12 | 2-8 | 4-4 | 0 | 0 | 2 | -15 | +2.6 |
| Jordan HawkinsG | 21 | 5 | 1 | 3 | 2-8 | 1-4 | 0-0 | 1 | 0 | 0 | -2 | +2.5 |
| DeAndre JordanC | 19 | 8 | 7 | 0 | 3-5 | 0-0 | 2-2 | 0 | 1 | 0 | -4 | +4.8 |
| Yves MissiC | 19 | 7 | 2 | 1 | 3-5 | 0-0 | 1-2 | 0 | 1 | 1 | -6 | +1.9 |
| Karlo MatkovicF-C | 17 | 4 | 6 | 0 | 2-4 | 0-1 | 0-0 | 0 | 1 | 2 | -9 | +0.4 |
| Micah PeavyG-F | 2 | 4 | 1 | 0 | 2-3 | 0-0 | 0-0 | 2 | 0 | 0 | +7 | +4.5 |
| Brandon IngramF | 31 | 13 | 6 | 2 | 5-13 | 1-3 | 2-3 | 1 | 1 | 1 | +10 | +5.4 |
| RJ BarrettF-G | 31 | 18 | 6 | 4 | 7-14 | 2-6 | 2-2 | 0 | 0 | 2 | +26 | +5.4 |
| Jakob PoeltlC | 30 | 18 | 11 | 3 | 9-11 | 0-0 | 0-0 | 1 | 1 | 1 | +15 | +12.0 |
| Reserves |
| Jamal SheadG | 25 | 0 | 0 | 8 | 0-4 | 0-3 | 0-0 | 2 | 0 | 1 | +13 | +3.6 |
| Sandro MamukelashviliF | 21 | 18 | 9 | 2 | 7-14 | 3-5 | 1-2 | 1 | 1 | 0 | +9 | +11.2 |
| Collin Murray-BoylesF | 12 | 9 | 2 | 0 | 3-5 | 0-0 | 3-4 | 0 | 1 | 0 | +2 | +4.1 |
| AJ LawsonG | 5 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -8 | +0.8 |
| Jamison BattleF | 4 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | -9 | +2.5 |
| Jonathan MogboF | 4 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | -10 | -0.1 |
| Gradey DickG | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | -7 | -1.9 |
| Alijah MartinG | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | -7 | -1.2 |
| Markelle FultzG | 2 | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | -7 | -1.3 |