East · Atlantic
49-40(.551)
Playoffs: 100% · Title: 0%
The Toronto Raptors have a 100% chance of making the playoffs
The Toronto Raptors are projected to finish 46-36
The Toronto Raptors have a 100% chance of finishing as the 5 seed
How Toronto Raptors seed probabilities have shifted over the season
| Total | ||
|---|---|---|
| 1st | — | — |
| 2nd | — | — |
| 3rd | — | — |
| 4th | — | — |
| 5th | 100% |
| Player | POS | MPG | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| Scottie Barnes | G-F | 34.0 | 18.6 | 7.4 | 6.1 | 1.4 | 1.5 |
| Brandon Ingram | F | 33.5 | 20.9 | 5.4 | 3.6 | 0.7 | 0.7 |
| Immanuel Quickley | G | 31.9 | 16.4 | 4.0 | 5.9 | 1.3 | 0.1 |
| RJ Barrett | F-G | 31.2 | 19.8 | 5.5 | 3.4 |
| Player | G | MP | O-DRE | D-DRE | DRE |
|---|---|---|---|---|---|
| Sandro Mamukelashvili | 87 | 1855 | 5.5 | 5.1 | +10.6 |
| Immanuel Quickley | 70 | 2236 | 6.4 | 3.9 | +10.3 |
| Scottie Barnes | 87 | 2957 | 4.5 | 5.8 | +10.2 |
| Jakob Poeltl | 53 | 1284 | 4.3 | 5.2 | +9.5 |
| Collin Murray-Boyles |
| 100% |
| 6th | — | — |
| 7th | — | — |
| 8th | — | — |
| 9th | — | — |
| 10th | — | — |
| Total | 100% | 100% |
How Toronto Raptors R1 opponent likelihood has shifted
| 0.8 |
| 0.3 |
| Jakob Poeltl | C | 24.2 | 10.2 | 6.9 | 1.9 | 0.9 | 0.7 |
| Jamal Shead | G | 23.2 | 6.8 | 1.8 | 5.4 | 0.9 | 0.2 |
| Collin Murray-Boyles | F | 22.5 | 9.1 | 5.2 | 1.9 | 0.9 | 0.9 |
| Ja'Kobe Walter | G | 21.5 | 7.8 | 2.6 | 1.2 | 1.1 | 0.2 |
| Sandro Mamukelashvili | F | 21.3 | 10.7 | 4.9 | 1.8 | 0.8 | 0.5 |
| Ochai Agbaji | G | 15.5 | 4.3 | 2.3 | 0.7 | 0.4 | 0.3 |
| Gradey Dick | G | 13.6 | 5.8 | 1.9 | 0.6 | 0.6 | 0.1 |
| AJ Lawson | G | 8.9 | 3.6 | 1.5 | 0.4 | 0.4 | 0.2 |
| Jamison Battle | F | 8.9 | 3.3 | 1.5 | 0.4 | 0.1 | 0.0 |
| Markelle Fultz | G | 7.0 | 0.8 | 0.2 | 1.6 | 0.4 | 0.0 |
| Chucky Hepburn | G | 6.5 | 0.0 | 0.5 | 1.0 | 0.5 | 0.0 |
| Alijah Martin | G | 6.3 | 2.2 | 1.0 | 0.5 | 0.3 | 0.2 |
| Jonathan Mogbo | F | 6.0 | 1.5 | 1.6 | 0.6 | 0.3 | 0.2 |
| Trayce Jackson-Davis | F | 4.5 | 1.7 | 1.6 | 0.4 | 0.2 | 0.3 |
| Garrett Temple | G-F | 3.1 | 0.7 | 0.4 | 0.4 | 0.2 | 0.0 |
| Mo Bamba | C | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 |
| 64 |
| 1437 |
| 3.7 |
| 5.0 |
| +8.7 |
| RJ Barrett | 64 | 1997 | 5.1 | 3.5 | +8.6 |
| Ja'Kobe Walter | 79 | 1695 | 4.1 | 4.2 | +8.3 |
| AJ Lawson | 31 | 277 | 3.1 | 5.1 | +8.2 |
| Trayce Jackson-Davis | 20 | 90 | 2.3 | 5.5 | +7.8 |
| Brandon Ingram | 82 | 2751 | 3.8 | 3.7 | +7.5 |
| Jonathan Mogbo | 43 | 256 | 1.5 | 5.8 | +7.3 |
| Jamal Shead | 89 | 2069 | 3.4 | 3.2 | +6.6 |
| Gradey Dick | 79 | 1072 | 2.6 | 3.8 | +6.4 |
| Jamison Battle | 66 | 586 | 3.7 | 2.4 | +6.1 |
| Alijah Martin | 23 | 145 | 0.4 | 5.1 | +5.5 |
| Garrett Temple | 24 | 75 | -0.7 | 5.6 | +4.9 |
| Ochai Agbaji | 42 | 653 | 1.2 | 3.0 | +4.2 |
| Mo Bamba | 2 | 6 | -7.8 | 5.7 | -2.1 |
| Markelle Fultz | 5 | 35 | -6.0 | 3.6 | -2.4 |
| Chucky Hepburn | 2 | 13 | -10.4 | 5.2 | -5.2 |
| L |
| 105-115 |
| Apr 18 | @ CLE | L | 113-126 |
| Apr 12 | vs BRK | W | 136-101 |
| Apr 10 | @ NYK | L | 95-112 |
| Apr 9 | vs MIA | W | 128-114 |