| CLE | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan MitchellG | 33 | 15 | 5 | 3 | 7-16 | 1-7 | 0-0 | 0 | 0 | 3 | -14 | +0.6 |
| Evan MobleyF-C | 33 | 15 | 6 | 7 | 4-13 | 0-4 | 7-8 | 2 | 1 | 2 | -20 | +9.0 |
| TOR | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ BarrettF-G | 39 | 33 | 5 | 5 | 12-19 | 6-8 | 3-7 | 2 | 1 | 2 | +24 | +18.4 |
| Scottie BarnesG-F | 35 | 33 | 5 | 11 | 11-17 | 3-5 | 8-10 | 1 | 1 | 1 | +23 | +21.6 |
| James HardenG | 33 | 18 | 4 | 4 | 5-13 | 3-10 | 5-6 | 0 | 0 | 8 | -17 | -1.7 |
| Jarrett AllenC | 26 | 12 | 4 | 1 | 5-7 | 0-0 | 2-2 | 2 | 3 | 1 | -22 | +9.8 |
| Dean WadeF | 22 | 5 | 5 | 0 | 2-5 | 1-4 | 0-2 | 1 | 0 | 0 | -10 | +3.5 |
| Reserves |
| Max StrusG | 26 | 15 | 6 | 3 | 5-10 | 4-8 | 1-2 | 1 | 0 | 2 | -16 | +7.7 |
| Sam MerrillG | 18 | 3 | 3 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | -5 | +1.7 |
| Keon EllisG | 15 | 0 | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | +1 | +0.5 |
| Jaylon TysonG-F | 15 | 13 | 2 | 4 | 5-9 | 3-6 | 0-0 | 1 | 0 | 0 | +1 | +9.0 |
| Dennis SchroderG | 5 | 3 | 1 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 3 | -8 | -2.4 |
| Larry Nance Jr.F | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +0 | +0.0 |
| Thomas BryantC | 3 | 3 | 1 | 0 | 1-2 | 0-1 | 1-1 | 0 | 1 | 0 | +0 | +2.1 |
| Craig PorterG | 3 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | +0 | -0.6 |
| Tyrese ProctorG | 3 | 2 | 0 | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | +0 | +1.3 |
| Nae'Qwan TomlinF | 2 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | +0 | -0.0 |
| Brandon IngramF | 29 | 12 | 3 | 2 | 5-9 | 1-2 | 1-2 | 2 | 0 | 2 | +15 | +5.5 |
| Ja'Kobe WalterG | 26 | 0 | 2 | 0 | 0-6 | 0-3 | 0-0 | 0 | 0 | 0 | +6 | -3.2 |
| Jakob PoeltlC | 18 | 8 | 6 | 2 | 4-6 | 0-0 | 0-0 | 0 | 1 | 0 | +4 | +5.0 |
| Reserves |
| Jamal SheadG | 30 | 2 | 1 | 5 | 1-3 | 0-1 | 0-0 | 5 | 0 | 3 | +12 | +6.8 |
| Collin Murray-BoylesF | 28 | 22 | 8 | 2 | 11-15 | 0-0 | 0-0 | 1 | 1 | 2 | +21 | +9.2 |
| Jamison BattleF | 16 | 14 | 2 | 0 | 5-5 | 4-4 | 0-0 | 0 | 0 | 0 | +20 | +8.8 |
| Sandro MamukelashviliF | 11 | 0 | 2 | 1 | 0-3 | 0-0 | 0-2 | 0 | 0 | 1 | +0 | -2.8 |
| Jonathan MogboF | 2 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | -3 | +0.8 |
| AJ LawsonG | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | -3 | -0.7 |
| Gradey DickG | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -3 | +0.0 |
| Trayce Jackson-DavisF | 1 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | -3 | -0.7 |
| Garrett TempleG-F | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | -3 | -0.2 |