| TOR | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie BarnesG-F | 40 | 26 | 4 | 5 | 11-19 | 1-4 | 3-4 | 2 | 1 | 4 | -17 | +9.3 |
| Jamal SheadG | 38 | 3 | 3 | 4 | 1-5 | 1-5 | 0-0 | 2 | 1 | 3 | +1 | +2.5 |
| CLE | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan MitchellG | 37 | 30 | 7 | 5 | 13-23 | 4-10 | 0-1 | 1 | 0 | 1 | +11 | +13.4 |
| James HardenG | 35 | 28 | 5 | 4 | 9-14 | 3-8 | 7-10 | 5 | 1 | 5 | +14 | +18.1 |
| RJ BarrettF-G | 38 | 22 | 9 | 5 | 10-13 | 0-1 | 2-2 | 0 | 0 | 4 | -9 | +7.2 |
| Brandon IngramF | 36 | 7 | 4 | 3 | 3-15 | 1-3 | 0-0 | 1 | 0 | 5 | -15 | -7.0 |
| Jakob PoeltlC | 9 | 2 | 4 | 1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 | -7 | -1.1 |
| Reserves |
| Ja'Kobe WalterG | 28 | 14 | 1 | 1 | 5-9 | 3-7 | 1-1 | 1 | 0 | 1 | -6 | +6.7 |
| Collin Murray-BoylesF | 26 | 17 | 7 | 1 | 6-10 | 0-2 | 5-6 | 1 | 1 | 1 | -6 | +9.2 |
| Sandro MamukelashviliF | 20 | 12 | 10 | 2 | 5-8 | 1-3 | 1-2 | 1 | 0 | 2 | +7 | +6.8 |
| AJ LawsonG | 5 | 2 | 0 | 1 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | +2 | +0.5 |
| Evan MobleyF-C | 33 | 25 | 8 | 2 | 11-13 | 1-2 | 2-3 | 0 | 1 | 1 | +3 | +13.2 |
| Dean WadeF | 28 | 3 | 5 | 1 | 1-3 | 1-3 | 0-0 | 2 | 0 | 1 | +14 | +4.5 |
| Jarrett AllenC | 25 | 10 | 3 | 1 | 4-6 | 0-0 | 2-4 | 2 | 3 | 0 | +18 | +10.3 |
| Reserves |
| Max StrusG | 27 | 6 | 3 | 3 | 2-5 | 2-4 | 0-0 | 0 | 0 | 1 | -3 | +3.1 |
| Sam MerrillG | 20 | 5 | 1 | 1 | 2-6 | 1-5 | 0-1 | 1 | 0 | 1 | +1 | +1.4 |
| Dennis SchroderG | 14 | 5 | 1 | 4 | 1-5 | 0-2 | 3-3 | 0 | 0 | 0 | -3 | +2.8 |
| Jaylon TysonG-F | 12 | 3 | 2 | 1 | 1-4 | 1-2 | 0-0 | 0 | 0 | 1 | -2 | -0.8 |
| Keon EllisG | 9 | 0 | 0 | 0 | 0-4 | 0-4 | 0-0 | 2 | 0 | 1 | -3 | -0.4 |