| TOR | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie BarnesG-F | 39 | 17 | 8 | 11 | 6-16 | 0-3 | 5-6 | 1 | 3 | 4 | +2 | +8.5 |
| RJ BarrettF-G | 38 | 25 | 12 | 5 | 9-19 | 2-5 | 5-9 | 0 | 0 | 3 | +2 | +7.3 |
| CLE | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James HardenG | 40 | 23 | 9 | 5 | 7-13 | 4-8 | 5-6 | 2 | 1 | 6 | +10 | +10.9 |
| Evan MobleyF-C | 33 | 23 | 9 | 1 | 8-13 | 3-3 | 4-8 | 1 | 3 | 0 | -2 | +15.3 |
| Ja'Kobe WalterG | 35 | 20 | 3 | 2 | 7-16 | 6-14 | 0-0 | 4 | 0 | 1 | -7 | +13.5 |
| Jakob PoeltlC | 21 | 14 | 9 | 3 | 5-6 | 0-0 | 4-6 | 0 | 1 | 0 | +6 | +11.6 |
| Brandon IngramF | 11 | 1 | 1 | 2 | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | -2 | -0.1 |
| Reserves |
| Jamal SheadG | 34 | 18 | 1 | 7 | 7-15 | 4-10 | 0-0 | 2 | 0 | 3 | -2 | +8.2 |
| Collin Murray-BoylesF | 26 | 8 | 5 | 2 | 4-5 | 0-0 | 0-0 | 1 | 1 | 1 | -7 | +6.0 |
| Jamison BattleF | 19 | 7 | 6 | 0 | 3-5 | 1-1 | 0-0 | 0 | 0 | 1 | -13 | +2.1 |
| Sandro MamukelashviliF | 15 | 10 | 3 | 0 | 3-9 | 2-5 | 2-2 | 0 | 1 | 0 | -1 | +3.5 |
| AJ LawsonG | 2 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | -3 | -1.4 |
| Donovan MitchellG | 32 | 19 | 5 | 3 | 7-17 | 3-5 | 2-2 | 1 | 1 | 2 | -9 | +6.4 |
| Max StrusG | 27 | 8 | 4 | 2 | 2-4 | 0-2 | 4-4 | 1 | 0 | 0 | +0 | +7.2 |
| Jarrett AllenC | 25 | 9 | 3 | 1 | 4-5 | 0-0 | 1-2 | 0 | 3 | 3 | -4 | +3.2 |
| Reserves |
| Sam MerrillG | 23 | 9 | 1 | 2 | 2-3 | 2-2 | 3-4 | 1 | 0 | 2 | +19 | +5.1 |
| Dennis SchroderG | 21 | 19 | 0 | 2 | 7-11 | 3-6 | 2-2 | 0 | 0 | 0 | +8 | +8.9 |
| Dean WadeF | 21 | 7 | 3 | 1 | 3-10 | 1-6 | 0-0 | 1 | 0 | 0 | +4 | +2.3 |
| Jaylon TysonG-F | 13 | 8 | 1 | 2 | 3-5 | 2-4 | 0-0 | 0 | 0 | 0 | +0 | +4.8 |
| Thomas BryantC | 5 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | -1 | +0.7 |