| CLE | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James HardenG | 44 | 16 | 9 | 9 | 5-14 | 1-4 | 5-5 | 2 | 1 | 4 | +11 | +8.1 |
| Donovan MitchellG | 41 | 24 | 5 | 2 | 11-26 | 2-10 | 0-0 | 0 | 1 | 3 | -4 | +1.5 |
| TOR | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie BarnesG-F | 48 | 25 | 7 | 14 | 11-21 | 0-2 | 3-4 | 3 | 3 | 3 | +2 | +17.3 |
| Ja'Kobe WalterG | 43 | 24 | 5 | 0 | 7-13 | 4-9 | 6-6 | 3 | 1 | 0 | -6 | +17.6 |
| Evan MobleyF-C | 41 | 26 | 14 | 3 | 9-15 | 3-7 | 5-8 | 1 | 0 | 3 | -3 | +13.3 |
| Jarrett AllenC | 34 | 14 | 7 | 1 | 6-8 | 0-0 | 2-6 | 1 | 2 | 0 | +8 | +9.9 |
| Max StrusG | 20 | 6 | 5 | 3 | 2-6 | 2-4 | 0-0 | 0 | 0 | 1 | -4 | +3.0 |
| Reserves |
| Dean WadeF | 28 | 10 | 5 | 0 | 4-8 | 2-6 | 0-0 | 1 | 0 | 2 | +10 | +3.0 |
| Sam MerrillG | 18 | 2 | 1 | 1 | 1-5 | 0-3 | 0-0 | 1 | 0 | 1 | -6 | -0.8 |
| Dennis SchroderG | 16 | 7 | 0 | 1 | 0-4 | 0-1 | 7-8 | 2 | 0 | 2 | -9 | +2.7 |
| Jaylon TysonG-F | 16 | 5 | 4 | 3 | 2-6 | 1-5 | 0-0 | 0 | 0 | 2 | -6 | +0.1 |
| Thomas BryantC | 7 | 0 | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | -7 | -0.1 |
| RJ BarrettF-G | 43 | 24 | 9 | 3 | 8-21 | 4-12 | 4-5 | 1 | 0 | 5 | +9 | +4.2 |
| Jamal SheadG | 33 | 7 | 1 | 6 | 2-9 | 2-7 | 1-2 | 1 | 0 | 2 | +6 | +2.0 |
| Jakob PoeltlC | 22 | 2 | 4 | 1 | 1-3 | 0-0 | 0-0 | 2 | 1 | 0 | +0 | +4.8 |
| Reserves |
| Collin Murray-BoylesF | 40 | 17 | 7 | 2 | 6-10 | 0-0 | 5-6 | 2 | 3 | 4 | +2 | +7.7 |
| Sandro MamukelashviliF | 15 | 2 | 4 | 1 | 1-3 | 0-1 | 0-0 | 1 | 1 | 0 | +4 | +4.2 |
| Jamison BattleF | 11 | 5 | 0 | 0 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | -6 | +1.3 |
| AJ LawsonG | 10 | 6 | 1 | 0 | 2-3 | 2-3 | 0-0 | 0 | 0 | 1 | -1 | +2.1 |