| TOR | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ BarrettF-G | 43 | 23 | 4 | 6 | 9-25 | 1-6 | 4-5 | 3 | 0 | 3 | -4 | +5.9 |
| Scottie BarnesG-F | 37 | 24 | 9 | 6 | 8-14 | 1-1 | 7-7 | 0 | 1 | 3 | +0 | +10.5 |
| CLE | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James HardenG | 37 | 18 | 6 | 3 | 3-9 | 1-5 | 11-13 | 3 | 0 | 2 | +5 | +12.5 |
| Donovan MitchellG | 35 | 22 | 3 | 1 | 9-20 | 2-9 | 2-2 | 0 | 0 | 2 | +8 | +2.4 |
| Ja'Kobe WalterG | 37 | 13 | 2 | 2 | 4-9 | 3-7 | 2-3 | 3 | 1 | 2 | -15 | +9.1 |
| Jamal SheadG | 35 | 14 | 3 | 7 | 5-16 | 2-8 | 2-3 | 0 | 0 | 1 | -13 | +3.2 |
| Jakob PoeltlC | 22 | 9 | 7 | 0 | 4-5 | 0-0 | 1-4 | 2 | 0 | 2 | +9 | +5.4 |
| Reserves |
| Collin Murray-BoylesF | 24 | 8 | 4 | 3 | 3-5 | 0-0 | 2-3 | 2 | 1 | 2 | -19 | +6.0 |
| AJ LawsonG | 16 | 2 | 2 | 0 | 1-4 | 0-2 | 0-0 | 0 | 1 | 0 | -1 | +0.6 |
| Jamison BattleF | 13 | 3 | 2 | 1 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | -8 | +1.7 |
| Sandro MamukelashviliF | 9 | 6 | 0 | 0 | 3-6 | 0-2 | 0-1 | 0 | 0 | 1 | -9 | -1.1 |
| Gradey DickG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +0 | +0.0 |
| Jonathan MogboF | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +0 | +0.0 |
| Garrett TempleG-F | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +0 | +0.0 |
| Trayce Jackson-DavisF | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +0 | +0.0 |
| Jarrett AllenC | 33 | 22 | 19 | 2 | 7-11 | 0-0 | 8-14 | 2 | 3 | 3 | +13 | +15.2 |
| Evan MobleyF-C | 27 | 13 | 7 | 4 | 5-7 | 1-2 | 2-4 | 0 | 1 | 4 | -4 | +4.3 |
| Dean WadeF | 21 | 5 | 4 | 1 | 2-5 | 1-3 | 0-0 | 1 | 0 | 2 | -6 | +1.4 |
| Reserves |
| Max StrusG | 31 | 12 | 8 | 5 | 4-10 | 2-8 | 2-2 | 2 | 1 | 3 | +20 | +7.8 |
| Sam MerrillG | 23 | 13 | 3 | 2 | 4-8 | 3-7 | 2-2 | 0 | 0 | 0 | +16 | +7.0 |
| Jaylon TysonG-F | 19 | 7 | 9 | 4 | 3-8 | 1-3 | 0-0 | 0 | 0 | 0 | +19 | +5.3 |
| Dennis SchroderG | 14 | 2 | 1 | 1 | 1-7 | 0-2 | 0-0 | 0 | 0 | 0 | -11 | -2.2 |