| CLE | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan MitchellG | 37 | 20 | 6 | 3 | 6-24 | 4-12 | 4-4 | 1 | 0 | 4 | -8 | -0.2 |
| James HardenG | 37 | 19 | 2 | 8 | 6-14 | 2-6 | 5-6 | 1 | 1 | 7 | +1 | +2.7 |
| TOR | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie BarnesG-F | 42 | 23 | 9 | 6 | 6-15 | 0-2 | 11-14 | 1 | 3 | 4 | +9 | +9.4 |
| RJ BarrettF-G | 39 | 18 | 8 | 1 | 8-22 | 1-6 | 1-4 | 2 | 1 | 4 | -2 | +0.0 |
| Evan MobleyF-C | 32 | 8 | 9 | 3 | 4-11 | 0-3 | 0-0 | 1 | 1 | 1 | -13 | +3.6 |
| Dean WadeF | 28 | 7 | 5 | 0 | 3-5 | 1-3 | 0-0 | 0 | 0 | 0 | +11 | +4.3 |
| Jarrett AllenC | 27 | 3 | 15 | 0 | 1-5 | 0-0 | 1-4 | 1 | 2 | 0 | +14 | +5.3 |
| Reserves |
| Max StrusG | 21 | 1 | 7 | 0 | 0-5 | 0-5 | 1-2 | 0 | 0 | 1 | -15 | -2.0 |
| Jaylon TysonG-F | 21 | 9 | 5 | 0 | 3-6 | 0-1 | 3-6 | 0 | 0 | 2 | -11 | +0.2 |
| Sam MerrillG | 19 | 14 | 0 | 0 | 5-9 | 3-7 | 1-1 | 0 | 0 | 0 | +4 | +5.4 |
| Dennis SchroderG | 13 | 8 | 5 | 0 | 4-7 | 0-2 | 0-0 | 1 | 1 | 2 | +0 | +3.4 |
| Keon EllisG | 5 | 0 | 2 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | -3 | +0.5 |
| Brandon IngramF | 36 | 23 | 6 | 0 | 6-23 | 3-7 | 8-9 | 0 | 2 | 1 | +1 | +3.2 |
| Ja'Kobe WalterG | 27 | 0 | 7 | 3 | 0-9 | 0-8 | 0-0 | 3 | 0 | 0 | -15 | +3.7 |
| Jakob PoeltlC | 21 | 10 | 6 | 1 | 4-7 | 0-0 | 2-2 | 1 | 1 | 0 | -7 | +6.9 |
| Reserves |
| Collin Murray-BoylesF | 27 | 15 | 10 | 3 | 5-11 | 0-0 | 5-7 | 2 | 0 | 2 | +11 | +7.5 |
| Jamal SheadG | 26 | 2 | 4 | 4 | 1-6 | 0-5 | 0-0 | 0 | 0 | 0 | +15 | +1.7 |
| Sandro MamukelashviliF | 13 | 2 | 8 | 1 | 1-3 | 0-1 | 0-0 | 2 | 1 | 0 | +6 | +6.6 |
| Jamison BattleF | 8 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | +0 | -0.1 |
| AJ LawsonG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +2 | +0.0 |