| TOR | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon IngramF | 36 | 17 | 2 | 4 | 5-9 | 0-1 | 7-10 | 0 | 1 | 1 | -19 | +8.0 |
| Scottie BarnesG-F | 33 | 21 | 1 | 7 | 6-14 | 3-4 | 6-9 | 0 | 0 | 5 | -22 | +3.2 |
| CLE | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James HardenG | 33 | 22 | 2 | 10 | 8-18 | 4-7 | 2-2 | 2 | 0 | 4 | +6 | +9.5 |
| Evan MobleyF-C | 33 | 17 | 7 | 4 | 6-9 | 1-2 | 4-6 | 0 | 0 | 2 | +12 | +8.1 |
| RJ BarrettF-G | 31 | 24 | 2 | 3 | 7-13 | 3-6 | 7-9 | 1 | 0 | 4 | -16 | +7.9 |
| Jamal SheadG | 28 | 17 | 1 | 2 | 6-11 | 5-6 | 0-1 | 0 | 0 | 2 | -6 | +5.2 |
| Jakob PoeltlC | 21 | 4 | 6 | 2 | 1-2 | 0-0 | 2-2 | 1 | 2 | 2 | +0 | +5.4 |
| Reserves |
| Ja'Kobe WalterG | 28 | 7 | 2 | 2 | 2-5 | 1-4 | 2-2 | 0 | 0 | 0 | -6 | +4.2 |
| Collin Murray-BoylesF | 20 | 14 | 4 | 4 | 7-8 | 0-1 | 0-0 | 0 | 0 | 1 | -15 | +7.7 |
| Sandro MamukelashviliF | 20 | 3 | 8 | 2 | 1-3 | 1-2 | 0-0 | 1 | 0 | 0 | -4 | +5.7 |
| AJ LawsonG | 14 | 2 | 0 | 3 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | +11 | +0.1 |
| Jamison BattleF | 3 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | +6 | -0.6 |
| Jonathan MogboF | 2 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | +2 | +0.9 |
| Trayce Jackson-DavisF | 2 | 2 | 0 | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | +2 | -0.1 |
| Gradey DickG | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +2 | +0.4 |
| Donovan MitchellG | 31 | 32 | 3 | 4 | 11-20 | 4-7 | 6-7 | 2 | 0 | 4 | +16 | +12.1 |
| Jarrett AllenC | 28 | 10 | 7 | 0 | 5-7 | 0-0 | 0-2 | 1 | 0 | 0 | +8 | +6.8 |
| Dean WadeF | 22 | 5 | 3 | 1 | 2-3 | 1-2 | 0-0 | 2 | 0 | 0 | +20 | +7.0 |
| Reserves |
| Max StrusG | 24 | 24 | 3 | 0 | 8-10 | 4-6 | 4-4 | 0 | 0 | 2 | +8 | +10.4 |
| Sam MerrillG | 21 | 7 | 4 | 2 | 1-4 | 1-3 | 4-4 | 0 | 0 | 0 | +10 | +5.0 |
| Keon EllisG | 15 | 3 | 3 | 0 | 1-1 | 1-1 | 0-1 | 1 | 0 | 0 | -5 | +4.5 |
| Jaylon TysonG-F | 14 | 2 | 0 | 1 | 0-4 | 0-2 | 2-2 | 1 | 0 | 0 | -2 | +0.9 |
| Dennis SchroderG | 13 | 2 | 1 | 2 | 1-4 | 0-2 | 0-0 | 0 | 0 | 1 | -2 | -0.8 |
| Nae'Qwan TomlinF | 2 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | -2 | -0.5 |
| Larry Nance Jr.F | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | -2 | -1.4 |
| Craig PorterG | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -2 | +0.0 |