| MIA | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam AdebayoC-F | 38 | 24 | 11 | 8 | 9-14 | 2-4 | 4-5 | 1 | 2 | 1 | -10 | +17.8 |
| Davion MitchellG | 37 | 15 | 3 | 11 | 7-9 | 0-1 | 1-4 | 0 | 0 | 3 | -17 | +7.6 |
| TOR | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon IngramF | 37 | 38 | 7 | 7 | 13-23 | 2-3 | 10-11 | 1 | 0 | 1 | +13 | +18.7 |
| RJ BarrettF-G | 35 | 22 | 6 | 3 | 6-15 | 1-5 | 9-10 | 2 | 0 | 0 | +14 | +12.8 |
| Pelle LarssonG | 32 | 10 | 4 | 2 | 4-10 | 2-5 | 0-0 | 0 | 0 | 1 | -21 | +2.7 |
| Tyler HerroG | 28 | 15 | 4 | 4 | 6-12 | 3-5 | 0-0 | 0 | 0 | 1 | -2 | +6.0 |
| Andrew WigginsF-G | 22 | 5 | 1 | 2 | 2-6 | 1-4 | 0-0 | 0 | 1 | 1 | +6 | +0.8 |
| Reserves |
| Jaime Jaquez Jr.G | 24 | 15 | 2 | 4 | 6-9 | 3-5 | 0-0 | 0 | 0 | 2 | -31 | +6.3 |
| Norman PowellF-G | 17 | 7 | 0 | 0 | 2-5 | 0-3 | 3-5 | 0 | 0 | 2 | -23 | -1.2 |
| Kel'el WareC | 11 | 7 | 4 | 1 | 3-7 | 1-3 | 0-0 | 0 | 1 | 1 | -19 | +2.6 |
| Keshad JohnsonF | 11 | 6 | 2 | 1 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | +11 | +3.8 |
| Kasparas JakučionisG | 8 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | -8 | -0.8 |
| Myron GardnerF | 3 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | +11 | +1.3 |
| Jahmir YoungG | 3 | 2 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | +11 | +1.3 |
| Trevor KeelsG | 3 | 6 | 0 | 0 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | +11 | +2.5 |
| Vladislav GoldinC | 3 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | +11 | -0.4 |
| Scottie BarnesG-F | 25 | 13 | 4 | 2 | 4-6 | 2-2 | 3-4 | 0 | 0 | 0 | +4 | +8.2 |
| Immanuel QuickleyG | 23 | 11 | 3 | 4 | 4-10 | 3-7 | 0-0 | 1 | 0 | 0 | +12 | +7.3 |
| Jakob PoeltlC | 17 | 6 | 2 | 1 | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | +4 | +1.9 |
| Reserves |
| Ja'Kobe WalterG | 25 | 7 | 3 | 2 | 2-5 | 2-5 | 1-2 | 1 | 0 | 0 | +18 | +6.2 |
| Jamal SheadG | 22 | 8 | 1 | 3 | 3-6 | 2-3 | 0-0 | 0 | 0 | 0 | +13 | +4.6 |
| Collin Murray-BoylesF | 22 | 17 | 8 | 1 | 7-7 | 0-0 | 3-3 | 2 | 1 | 1 | +21 | +13.2 |
| Sandro MamukelashviliF | 19 | 5 | 4 | 1 | 2-6 | 1-4 | 0-0 | 2 | 0 | 0 | +26 | +5.4 |
| Gradey DickG | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -11 | +0.0 |
| AJ LawsonG | 3 | 0 | 1 | 0 | 0-2 | 0-1 | 0-2 | 0 | 0 | 0 | -11 | -1.2 |
| Alijah MartinG | 3 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | -11 | -0.7 |
| Jamison BattleF | 3 | 1 | 1 | 0 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | -11 | -0.1 |
| Jonathan MogboF | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | -11 | -1.4 |