| SAC | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozanG | 30 | 22 | 4 | 3 | 9-18 | 1-2 | 3-3 | 0 | 0 | 3 | -7 | +2.6 |
| Maxime RaynaudC | 30 | 18 | 10 | 0 | 5-8 | 2-2 | 6-8 | 1 | 0 | 1 | -21 | +11.0 |
| ATL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen JohnsonF | 37 | 26 | 5 | 10 | 11-21 | 4-11 | 0-0 | 1 | 0 | 4 | +25 | +11.0 |
| Nickeil Alexander-WalkerG | 36 | 27 | 5 | 8 | 7-14 | 4-9 | 9-9 | 4 | 0 | 2 | +25 | +21.4 |
| Daeqwon PlowdenG-F | 28 | 14 | 3 | 0 | 5-9 | 4-8 | 0-0 | 1 | 0 | 2 | -6 | +5.3 |
| Malik MonkG | 27 | 10 | 2 | 7 | 5-11 | 0-3 | 0-0 | 1 | 0 | 1 | -14 | +5.1 |
| DaQuan JeffriesF | 27 | 15 | 3 | 1 | 6-9 | 2-3 | 1-1 | 0 | 0 | 0 | +8 | +7.0 |
| Reserves |
| Nique CliffordG | 23 | 3 | 4 | 5 | 1-11 | 1-6 | 0-0 | 0 | 1 | 2 | -10 | -2.2 |
| Precious AchiuwaF | 20 | 16 | 6 | 2 | 8-11 | 0-1 | 0-0 | 2 | 0 | 1 | -1 | +9.0 |
| Dylan CardwellC | 19 | 3 | 7 | 4 | 1-4 | 0-0 | 1-1 | 1 | 0 | 1 | -6 | +3.5 |
| Devin CarterG | 18 | 2 | 2 | 1 | 1-4 | 0-2 | 0-0 | 0 | 0 | 2 | +0 | -2.4 |
| Killian HayesG | 17 | 10 | 1 | 4 | 4-8 | 2-5 | 0-0 | 1 | 0 | 2 | +7 | +4.3 |
| Jock LandaleC | 34 | 19 | 13 | 4 | 7-11 | 2-3 | 3-5 | 0 | 2 | 1 | +25 | +12.3 |
| Mouhamed GueyeF | 32 | 10 | 7 | 2 | 4-8 | 2-3 | 0-0 | 0 | 0 | 0 | +21 | +5.4 |
| CJ McCollumG | 30 | 22 | 4 | 5 | 9-17 | 2-7 | 2-4 | 1 | 0 | 1 | +1 | +9.7 |
| Reserves |
| Gabe VincentG | 25 | 2 | 3 | 3 | 1-3 | 0-1 | 0-0 | 2 | 0 | 3 | -8 | +1.6 |
| Zaccharie RisacherF | 19 | 13 | 2 | 0 | 4-7 | 2-4 | 3-4 | 0 | 0 | 0 | -11 | +5.7 |
| Corey KispertF | 16 | 4 | 1 | 0 | 2-6 | 0-3 | 0-0 | 1 | 0 | 2 | -13 | -1.4 |
| Christian KolokoC | 11 | 0 | 0 | 2 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | -15 | +2.1 |