East · Southeast
48-40(.545)
Playoffs: 100% · Title: 0%
The Atlanta Hawks have a 100% chance of making the playoffs
The Atlanta Hawks are projected to finish 46-36
The Atlanta Hawks have a 100% chance of finishing as the 6 seed
How Atlanta Hawks seed probabilities have shifted over the season
| Total | ||
|---|---|---|
| 1st | — | — |
| 2nd | — | — |
| 3rd | — | — |
| 4th | — | — |
| 5th |
| Player | POS | MPG | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| Jalen Johnson | F | 35.3 | 22.3 | 10.1 | 7.7 | 1.2 | 0.4 |
| Nickeil Alexander-Walker | G | 33.5 | 20.3 | 3.4 | 3.6 | 1.3 | 0.6 |
| Dyson Daniels | G | 32.8 | 11.5 | 6.8 | 5.8 | 2.0 | 0.4 |
| Onyeka Okongwu | F-C | 31.3 | 15.0 | 7.5 | 3.1 |
| Player | G | MP | O-DRE | D-DRE | DRE |
|---|---|---|---|---|---|
| Kristaps Porzingis | 17 | 413 | 7.6 | 5.1 | +12.7 |
| Trae Young | 10 | 279 | 8.7 | 2.8 | +11.4 |
| Jalen Johnson | 78 | 2751 | 5.4 | 5.7 | +11.1 |
| Buddy Hield | 9 | 64 | 5.0 | 5.7 | +10.7 |
| Onyeka Okongwu | 80 |
| — |
| 6th | 100% | 100% |
| 7th | — | — |
| 8th | — | — |
| 9th | — | — |
| 10th | — | — |
| Total | 100% | 100% |
How Atlanta Hawks R1 opponent likelihood has shifted
| 1.1 |
| 1.1 |
| CJ McCollum | G | 29.2 | 18.7 | 3.1 | 3.8 | 1.0 | 0.7 |
| Trae Young | G | 27.9 | 19.3 | 1.5 | 8.9 | 1.0 | 0.1 |
| Keshon Gilbert | 25.0 | 11.0 | 1.0 | 9.0 | 1.0 | 0.0 |
| Kristaps Porzingis | F-C | 24.3 | 17.1 | 5.1 | 2.7 | 0.5 | 1.3 |
| Jonathan Kuminga | F | 23.2 | 12.6 | 4.8 | 1.8 | 0.8 | 0.4 |
| Vit Krejci | G | 22.3 | 9.0 | 2.1 | 1.5 | 0.8 | 0.3 |
| Zaccharie Risacher | F | 21.8 | 9.3 | 3.8 | 1.1 | 0.9 | 0.5 |
| Luke Kennard | G | 20.5 | 7.9 | 2.2 | 2.1 | 0.7 | 0.1 |
| Jock Landale | C | 19.3 | 9.1 | 4.1 | 1.7 | 0.4 | 0.6 |
| Corey Kispert | F | 17.4 | 8.4 | 2.2 | 1.5 | 0.2 | 0.1 |
| Mouhamed Gueye | F | 14.8 | 4.2 | 3.4 | 0.9 | 0.7 | 0.5 |
| Gabe Vincent | G | 13.7 | 4.0 | 1.0 | 1.5 | 0.5 | 0.1 |
| RayJ Dennis | G | 11.7 | 3.3 | 1.0 | 2.0 | 0.3 | 0.0 |
| Asa Newell | F | 11.4 | 5.1 | 2.1 | 0.6 | 0.4 | 0.4 |
| Christian Koloko | C | 11.1 | 3.1 | 2.6 | 0.6 | 0.2 | 0.8 |
| Tony Bradley | C | 10.7 | 3.1 | 2.9 | 0.7 | 0.3 | 0.4 |
| Keaton Wallace | G | 9.8 | 3.4 | 1.1 | 1.7 | 0.4 | 0.1 |
| Buddy Hield | G | 7.1 | 5.1 | 1.1 | 0.7 | 0.4 | 0.0 |
| Caleb Houstan | G | 4.1 | 2.3 | 0.6 | 0.2 | 0.1 | 0.1 |
| N'Faly Dante | C | 4.0 | 0.8 | 1.8 | 0.0 | 0.5 | 0.0 |
| Jacob Toppin | F | 3.4 | 1.6 | 0.2 | 0.2 | 0.0 | 0.2 |
| 2501 |
| 4.3 |
| 5.3 |
| +9.6 |
| Keshon Gilbert | 1 | 25 | 7.0 | 2.7 | +9.6 |
| Caleb Houstan | 18 | 74 | 7.3 | 1.9 | +9.2 |
| Nickeil Alexander-Walker | 84 | 2818 | 5.5 | 3.6 | +9.1 |
| Dyson Daniels | 82 | 2689 | 3.3 | 5.6 | +9.0 |
| Luke Kennard | 46 | 945 | 5.6 | 3.3 | +8.8 |
| Jock Landale | 23 | 444 | 5.2 | 3.5 | +8.7 |
| Jonathan Kuminga | 22 | 510 | 4.2 | 4.4 | +8.6 |
| Vit Krejci | 46 | 1025 | 4.8 | 3.6 | +8.5 |
| Tony Bradley | 7 | 75 | 3.2 | 5.1 | +8.4 |
| Mouhamed Gueye | 83 | 1230 | 2.3 | 5.7 | +8.1 |
| CJ McCollum | 47 | 1372 | 4.5 | 3.5 | +8.0 |
| Asa Newell | 45 | 512 | 3.9 | 3.8 | +7.7 |
| Jacob Toppin | 5 | 17 | 5.4 | 2.2 | +7.7 |
| Keaton Wallace | 56 | 551 | 3.4 | 4.1 | +7.5 |
| Zaccharie Risacher | 70 | 1524 | 2.9 | 4.5 | +7.4 |
| N'Faly Dante | 4 | 16 | -3.6 | 10.9 | +7.3 |
| Corey Kispert | 44 | 766 | 4.2 | 2.1 | +6.3 |
| Gabe Vincent | 30 | 411 | 2.7 | 2.7 | +5.3 |
| Christian Koloko | 14 | 156 | 0.2 | 4.6 | +4.9 |
| RayJ Dennis | 3 | 35 | 0.3 | 2.4 | +2.7 |
| L |
| 102-113 |
| Apr 12 | @ MIA | L | 117-143 |
| Apr 10 | vs CLE | W | 124-102 |
| Apr 8 | @ CLE | L | 116-122 |
| Apr 6 | vs NYK | L | 105-108 |