| CLE | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James HardenG | 25 | 20 | 0 | 5 | 6-13 | 2-6 | 6-6 | 0 | 0 | 5 | -34 | +2.2 |
| Jaylon TysonG-F | 24 | 15 | 4 | 3 | 7-15 | 0-5 | 1-2 | 3 | 2 | 1 | -10 | +9.7 |
| ATL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickeil Alexander-WalkerG | 32 | 18 | 1 | 1 | 7-13 | 3-8 | 1-1 | 2 | 1 | 0 | +29 | +10.6 |
| Dyson DanielsG | 30 | 13 | 10 | 12 | 6-10 | 0-1 | 1-2 | 2 | 0 | 1 | +36 | +13.8 |
| Max StrusG | 23 | 2 | 4 | 0 | 1-9 | 0-4 | 0-0 | 0 | 0 | 0 | -30 | -3.3 |
| Evan MobleyF-C | 22 | 10 | 6 | 1 | 5-12 | 0-0 | 0-0 | 0 | 1 | 4 | -16 | -3.4 |
| Dean WadeF | 17 | 3 | 3 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | -18 | +2.9 |
| Reserves |
| Nae'Qwan TomlinF | 19 | 4 | 5 | 1 | 2-4 | 0-0 | 0-0 | 1 | 1 | 1 | +10 | +3.2 |
| Keon EllisG | 19 | 2 | 3 | 0 | 1-4 | 0-2 | 0-0 | 0 | 0 | 1 | -23 | -1.2 |
| Craig PorterG | 17 | 6 | 5 | 3 | 2-3 | 0-0 | 2-2 | 0 | 0 | 1 | +0 | +4.0 |
| Larry Nance Jr.F | 16 | 4 | 1 | 0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 3 | -17 | -2.2 |
| Dennis SchroderG | 16 | 7 | 2 | 4 | 2-8 | 1-2 | 2-2 | 2 | 0 | 0 | -9 | +5.9 |
| Tristan EnarunaF | 12 | 7 | 1 | 1 | 3-4 | 0-1 | 1-1 | 1 | 0 | 0 | +9 | +5.3 |
| Tyrese ProctorG | 12 | 15 | 1 | 4 | 5-8 | 2-4 | 3-3 | 1 | 0 | 3 | +9 | +6.3 |
| Olivier SarrC | 10 | 3 | 5 | 3 | 1-1 | 1-1 | 0-0 | 0 | 2 | 0 | +11 | +6.8 |
| Riley MinixF | 8 | 4 | 0 | 0 | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | +8 | +1.6 |
| Onyeka OkongwuF-C | 27 | 2 | 5 | 1 | 1-5 | 0-2 | 0-0 | 1 | 0 | 0 | +25 | +2.3 |
| Jalen JohnsonF | 25 | 18 | 9 | 2 | 6-12 | 2-3 | 4-5 | 0 | 0 | 5 | +25 | +2.5 |
| CJ McCollumG | 24 | 29 | 4 | 4 | 11-16 | 6-8 | 1-2 | 2 | 0 | 2 | +22 | +16.3 |
| Reserves |
| Jonathan KumingaF | 23 | 15 | 5 | 1 | 4-12 | 0-6 | 7-8 | 2 | 0 | 0 | +11 | +8.5 |
| Zaccharie RisacherF | 19 | 4 | 4 | 1 | 1-7 | 0-3 | 2-2 | 1 | 1 | 0 | -13 | +2.4 |
| Gabe VincentG | 14 | 3 | 1 | 0 | 1-3 | 1-3 | 0-0 | 0 | 0 | 1 | +8 | -0.7 |
| Mouhamed GueyeF | 12 | 5 | 3 | 1 | 2-4 | 1-3 | 0-0 | 0 | 1 | 0 | +11 | +3.7 |
| Corey KispertF | 9 | 8 | 0 | 1 | 2-5 | 2-4 | 2-5 | 0 | 0 | 0 | -14 | +3.2 |
| Tony BradleyC | 9 | 7 | 2 | 0 | 3-3 | 1-1 | 0-0 | 0 | 0 | 0 | -14 | +4.3 |
| Asa NewellF | 8 | 2 | 2 | 1 | 1-2 | 0-1 | 0-0 | 1 | 1 | 0 | -8 | +3.8 |
| Keaton WallaceG | 8 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 | 1 | 0 | 2 | -8 | -0.5 |