| ATL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asa NewellF | 39 | 17 | 10 | 2 | 7-13 | 1-3 | 2-4 | 0 | 1 | 2 | -18 | +5.8 |
| Keaton WallaceG | 32 | 8 | 4 | 6 | 2-13 | 1-8 | 3-4 | 0 | 1 | 1 | -28 | +1.6 |
| MIA | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam AdebayoC-F | 29 | 25 | 10 | 3 | 11-18 | 1-4 | 2-4 | 3 | 2 | 0 | +16 | +18.6 |
| Kel'el WareC | 29 | 16 | 7 | 1 | 6-9 | 4-5 | 0-2 | 1 | 0 | 1 | +6 | +9.9 |
| Corey KispertF | 29 | 21 | 3 | 2 | 7-12 | 5-9 | 2-3 | 0 | 0 | 2 | -12 | +8.2 |
| Zaccharie RisacherF | 24 | 11 | 9 | 3 | 5-8 | 1-3 | 0-0 | 1 | 0 | 3 | -3 | +5.7 |
| Tony BradleyC | 22 | 4 | 5 | 2 | 2-6 | 0-1 | 0-0 | 0 | 0 | 0 | -18 | +1.3 |
| Reserves |
| RayJ DennisG | 27 | 10 | 3 | 2 | 4-10 | 2-6 | 0-0 | 0 | 0 | 2 | -24 | +0.8 |
| Keshon Gilbert | 25 | 11 | 1 | 9 | 4-8 | 0-1 | 3-3 | 1 | 0 | 2 | -11 | +6.7 |
| Buddy HieldG | 21 | 31 | 3 | 3 | 12-18 | 7-11 | 0-0 | 1 | 0 | 1 | +1 | +16.6 |
| Christian KolokoC | 21 | 4 | 8 | 1 | 1-5 | 0-2 | 2-4 | 0 | 1 | 3 | -17 | -1.6 |
| Andrew WigginsF-G | 26 | 4 | 2 | 2 | 1-9 | 0-4 | 2-2 | 1 | 0 | 0 | +8 | +0.2 |
| Davion MitchellG | 26 | 12 | 2 | 1 | 5-6 | 2-2 | 0-0 | 1 | 0 | 1 | +12 | +7.0 |
| Tyler HerroG | 22 | 5 | 10 | 8 | 2-9 | 1-6 | 0-0 | 1 | 0 | 3 | +10 | +4.3 |
| Reserves |
| Jaime Jaquez Jr.G | 26 | 26 | 1 | 5 | 12-17 | 1-3 | 1-2 | 0 | 0 | 0 | +16 | +11.4 |
| Keshad JohnsonF | 25 | 12 | 4 | 3 | 6-8 | 0-2 | 0-0 | 2 | 0 | 0 | +19 | +9.2 |
| Norman PowellF-G | 23 | 25 | 3 | 2 | 8-18 | 3-7 | 6-6 | 1 | 0 | 0 | +8 | +10.4 |
| Kasparas JakučionisG | 19 | 8 | 3 | 5 | 3-3 | 2-2 | 0-0 | 0 | 0 | 1 | +6 | +6.3 |
| Myron GardnerF | 6 | 2 | 2 | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | +5 | +2.3 |
| Jahmir YoungG | 3 | 3 | 0 | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | +8 | +2.4 |
| Trevor KeelsG | 3 | 2 | 0 | 0 | 1-3 | 0-1 | 0-0 | 1 | 0 | 0 | +8 | +1.3 |
| Vladislav GoldinC | 3 | 3 | 2 | 0 | 1-1 | 0-0 | 1-1 | 0 | 1 | 0 | +8 | +3.0 |