| ATL | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickeil Alexander-WalkerG | 39 | 25 | 4 | 2 | 10-19 | 4-9 | 1-1 | 2 | 0 | 4 | -13 | +7.7 |
| Jalen JohnsonF | 34 | 12 | 11 | 6 | 4-16 | 0-5 | 4-4 | 1 | 0 | 2 | -10 | +3.5 |
| CLE | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan MobleyF-C | 36 | 22 | 19 | 3 | 8-15 | 0-3 | 6-10 | 0 | 3 | 1 | +20 | +14.5 |
| Donovan MitchellG | 35 | 31 | 7 | 4 | 12-19 | 1-4 | 6-6 | 0 | 1 | 2 | +20 | +13.1 |
| Onyeka OkongwuF-C | 33 | 18 | 5 | 0 | 7-10 | 1-2 | 3-4 | 0 | 1 | 1 | -33 | +7.3 |
| Dyson DanielsG | 33 | 12 | 7 | 6 | 5-11 | 1-3 | 1-2 | 2 | 1 | 1 | -5 | +9.6 |
| CJ McCollumG | 32 | 12 | 4 | 4 | 6-16 | 0-3 | 0-0 | 2 | 2 | 2 | -4 | +4.0 |
| Reserves |
| Jonathan KumingaF | 31 | 24 | 6 | 3 | 11-20 | 2-7 | 0-1 | 0 | 0 | 1 | +9 | +7.8 |
| Mouhamed GueyeF | 16 | 3 | 5 | 1 | 1-3 | 1-2 | 0-0 | 1 | 2 | 0 | +25 | +5.5 |
| Gabe VincentG | 15 | 10 | 1 | 1 | 3-3 | 3-3 | 1-3 | 0 | 0 | 0 | +0 | +6.4 |
| Corey KispertF | 7 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +1 | +0.0 |
| James HardenG | 34 | 21 | 5 | 4 | 6-23 | 4-10 | 5-5 | 2 | 0 | 2 | +1 | +5.3 |
| Jarrett AllenC | 29 | 16 | 8 | 0 | 4-9 | 0-0 | 8-11 | 2 | 0 | 3 | +3 | +6.4 |
| Sam MerrillG | 27 | 6 | 0 | 3 | 2-3 | 2-3 | 0-0 | 1 | 0 | 0 | +0 | +5.9 |
| Reserves |
| Keon EllisG | 22 | 5 | 1 | 1 | 1-4 | 1-4 | 2-2 | 0 | 1 | 0 | -2 | +3.0 |
| Max StrusG | 21 | 8 | 2 | 2 | 3-7 | 2-5 | 0-0 | 0 | 0 | 1 | -2 | +2.6 |
| Dean WadeF | 21 | 8 | 4 | 2 | 3-4 | 2-3 | 0-0 | 1 | 1 | 0 | +12 | +8.6 |
| Dennis SchroderG | 15 | 5 | 1 | 3 | 2-4 | 0-1 | 1-1 | 0 | 0 | 2 | -22 | +0.4 |