| SAC | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daeqwon PlowdenG-F | 36 | 22 | 2 | 1 | 9-17 | 3-8 | 1-1 | 1 | 0 | 2 | -25 | +6.4 |
| Devin CarterG | 34 | 18 | 3 | 3 | 7-15 | 3-5 | 1-1 | 1 | 0 | 1 | -36 | +7.2 |
| CHH | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon MillerF | 27 | 13 | 3 | 6 | 5-15 | 3-10 | 0-0 | 1 | 0 | 2 | +30 | +3.9 |
| Moussa DiabateF | 24 | 17 | 11 | 2 | 6-7 | 0-0 | 5-7 | 1 | 2 | 1 | +26 | +13.3 |
| Malik MonkG | 30 | 7 | 3 | 14 | 3-13 | 0-3 | 1-2 | 1 | 0 | 0 | -39 | +6.5 |
| Doug McDermottF | 30 | 9 | 1 | 2 | 4-8 | 1-4 | 0-0 | 0 | 1 | 0 | -10 | +4.2 |
| DeMar DeRozanG | 29 | 7 | 4 | 5 | 3-10 | 0-2 | 1-3 | 0 | 0 | 2 | -29 | -0.5 |
| Reserves |
| Maxime RaynaudC | 29 | 16 | 7 | 0 | 6-14 | 1-3 | 3-4 | 0 | 0 | 2 | -42 | +2.4 |
| Patrick Baldwin Jr.F | 28 | 5 | 4 | 1 | 2-6 | 1-3 | 0-0 | 1 | 1 | 2 | -28 | +1.4 |
| Dylan CardwellC | 24 | 6 | 11 | 1 | 3-8 | 0-0 | 0-0 | 0 | 1 | 3 | -11 | -1.9 |
| Miles BridgesF | 24 | 9 | 8 | 4 | 4-8 | 0-3 | 1-2 | 0 | 0 | 2 | +28 | +3.6 |
| LaMelo BallG | 23 | 20 | 6 | 8 | 7-16 | 6-13 | 0-0 | 2 | 0 | 0 | +32 | +16.1 |
| Ryan KalkbrennerC | 22 | 6 | 4 | 1 | 3-4 | 0-1 | 0-0 | 0 | 2 | 2 | +22 | +2.0 |
| Reserves |
| Kon KnueppelG-F | 21 | 14 | 4 | 3 | 5-12 | 4-7 | 0-0 | 0 | 0 | 1 | +28 | +5.4 |
| Sion JamesG | 21 | 8 | 4 | 1 | 3-7 | 2-4 | 0-0 | 1 | 0 | 1 | +8 | +4.1 |
| Coby WhiteG | 18 | 27 | 5 | 1 | 9-12 | 6-8 | 3-3 | 0 | 0 | 0 | +26 | +16.2 |
| Grant WilliamsF | 17 | 0 | 3 | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | +9 | +2.4 |
| Josh GreenG | 17 | 6 | 0 | 1 | 2-4 | 2-4 | 0-0 | 1 | 0 | 1 | +13 | +3.4 |
| Liam McNeeleyF | 10 | 7 | 6 | 0 | 2-3 | 1-1 | 2-2 | 0 | 0 | 1 | +2 | +4.3 |
| Xavier TillmanF | 8 | 1 | 3 | 3 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | -2 | +2.2 |
| Tre MannG | 8 | 6 | 0 | 0 | 2-4 | 2-3 | 0-0 | 0 | 0 | 1 | -2 | +1.0 |