| SAC | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Precious AchiuwaF | 38 | 28 | 19 | 1 | 12-19 | 1-2 | 3-4 | 0 | 1 | 2 | +22 | +11.1 |
| DeMar DeRozanG | 35 | 28 | 1 | 4 | 7-18 | 2-4 | 12-12 | 0 | 0 | 1 | +2 | +8.6 |
| TOR | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal SheadG | 37 | 16 | 1 | 7 | 5-9 | 3-3 | 3-3 | 1 | 1 | 2 | +17 | +9.9 |
| RJ BarrettF-G | 36 | 20 | 5 | 6 | 8-19 | 1-5 | 3-5 | 0 | 0 | 5 | +2 | -0.1 |
| Nique CliffordG | 32 | 9 | 2 | 3 | 4-9 | 1-3 | 0-0 | 1 | 0 | 3 | +7 | +0.8 |
| Malik MonkG | 29 | 18 | 3 | 4 | 6-11 | 3-7 | 3-4 | 1 | 1 | 3 | -5 | +8.5 |
| Maxime RaynaudC | 23 | 6 | 8 | 0 | 2-4 | 0-1 | 2-2 | 0 | 0 | 1 | +1 | +3.2 |
| Reserves |
| Devin CarterG | 23 | 13 | 5 | 3 | 4-12 | 1-4 | 4-4 | 1 | 0 | 0 | +13 | +6.1 |
| Daeqwon PlowdenG-F | 22 | 11 | 2 | 2 | 4-8 | 3-7 | 0-0 | 1 | 0 | 1 | +7 | +5.8 |
| Killian HayesG | 15 | 5 | 2 | 3 | 1-5 | 0-2 | 3-3 | 3 | 0 | 0 | -1 | +7.7 |
| Dylan CardwellC | 14 | 2 | 6 | 3 | 1-3 | 0-0 | 0-0 | 0 | 1 | 2 | +1 | +0.2 |
| Doug McDermottF | 9 | 3 | 0 | 0 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | -7 | +0.6 |
| Scottie BarnesG-F | 36 | 14 | 5 | 10 | 5-14 | 0-3 | 4-8 | 2 | 1 | 3 | -15 | +7.3 |
| Sandro MamukelashviliF | 33 | 17 | 6 | 3 | 7-10 | 3-5 | 0-0 | 1 | 2 | 0 | -9 | +14.0 |
| Ja'Kobe WalterG | 32 | 8 | 4 | 3 | 3-4 | 2-3 | 0-0 | 3 | 0 | 1 | -8 | +10.6 |
| Reserves |
| Jakob PoeltlC | 28 | 18 | 5 | 1 | 6-8 | 0-0 | 6-8 | 2 | 0 | 0 | -9 | +12.7 |
| Collin Murray-BoylesF | 18 | 20 | 4 | 2 | 7-9 | 0-1 | 6-8 | 0 | 0 | 0 | +5 | +10.1 |
| AJ LawsonG | 16 | 2 | 1 | 1 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | -13 | +0.7 |
| Alijah MartinG | 4 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | -10 | -0.1 |