| GSW | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandin PodziemskiG | 32 | 30 | 3 | 1 | 9-15 | 3-8 | 9-10 | 1 | 0 | 2 | +3 | +13.2 |
| Gui SantosF | 27 | 7 | 3 | 6 | 3-10 | 1-3 | 0-0 | 2 | 0 | 0 | +1 | +6.2 |
| SAC | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxime RaynaudC | 39 | 23 | 9 | 4 | 9-12 | 2-4 | 3-5 | 1 | 0 | 3 | +20 | +12.1 |
| Nique CliffordG | 38 | 20 | 6 | 6 | 5-14 | 2-6 | 8-9 | 0 | 0 | 4 | +2 | +5.0 |
| Stephen CurryG | 27 | 11 | 3 | 5 | 3-8 | 2-6 | 3-3 | 2 | 0 | 3 | -4 | +6.7 |
| Draymond GreenF | 24 | 7 | 4 | 6 | 2-3 | 1-2 | 2-2 | 1 | 0 | 3 | -4 | +5.4 |
| De'Anthony MeltonG | 28 | 17 | 4 | 3 | 5-9 | 3-6 | 4-4 | 1 | 0 | 2 | -14 | +9.3 |
| Reserves |
| Kristaps PorzingisF-C | 26 | 11 | 7 | 2 | 4-12 | 1-3 | 2-3 | 1 | 1 | 4 | +11 | +0.7 |
| Al HorfordC-F | 18 | 10 | 0 | 2 | 4-8 | 2-4 | 0-0 | 0 | 1 | 0 | -10 | +4.6 |
| Charles BasseyG | 15 | 6 | 4 | 0 | 1-3 | 0-0 | 4-4 | 0 | 1 | 0 | -6 | +3.7 |
| Gary Payton II | 15 | 10 | 3 | 0 | 5-6 | 0-0 | 0-0 | 2 | 0 | 2 | -11 | +4.5 |
| Pat SpencerG | 14 | 2 | 1 | 4 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | +0 | +2.2 |
| Malevy LeonsF | 12 | 7 | 2 | 0 | 2-3 | 1-1 | 2-2 | 2 | 0 | 0 | +4 | +7.0 |
| Will RichardG | 2 | 0 | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | +0 | +0.8 |
| Daeqwon PlowdenG-F | 37 | 20 | 9 | 3 | 7-16 | 3-9 | 3-3 | 2 | 0 | 2 | +18 | +9.9 |
| Devin CarterG | 35 | 29 | 9 | 4 | 11-18 | 6-11 | 1-4 | 2 | 1 | 4 | +16 | +14.4 |
| Precious AchiuwaF | 25 | 5 | 6 | 4 | 2-9 | 0-4 | 1-2 | 2 | 1 | 1 | -12 | +4.8 |
| Reserves |
| Dylan CardwellC | 23 | 7 | 7 | 1 | 3-6 | 1-1 | 0-2 | 2 | 2 | 0 | +3 | +7.4 |
| Killian HayesG | 19 | 6 | 1 | 2 | 0-3 | 0-2 | 6-6 | 1 | 0 | 0 | -10 | +4.9 |
| Doug McDermottF | 14 | 3 | 1 | 1 | 0-5 | 0-3 | 3-3 | 0 | 0 | 1 | -10 | -1.9 |
| Malik MonkG | 10 | 11 | 1 | 0 | 4-6 | 3-4 | 0-0 | 0 | 2 | 1 | +3 | +5.6 |