West · Pacific
36-42(.462)
Playoffs: 8% · Title: 0%
The Golden State Warriors have a 8% chance of making the playoffs
The Golden State Warriors are projected to finish 38-44
The Golden State Warriors have a 100% chance of finishing as the 10 seed
How Golden State Warriors seed probabilities have shifted over the season
| Total | ||
|---|---|---|
| 1st | — | — |
| 2nd | — | — |
| 3rd | — | — |
| 4th | — | — |
| 5th |
| Player | POS | MPG | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| Stephen Curry | G | 31.2 | 27.3 | 3.5 | 4.8 | 1.1 | 0.4 |
| Jimmy Butler | G-F | 31.2 | 20.0 | 5.6 | 4.9 | 1.4 | 0.2 |
| Brandin Podziemski | G | 28.6 | 13.5 | 5.3 | 3.8 | 1.1 | 0.2 |
| Draymond Green | F | 27.7 | 8.6 | 5.5 | 5.5 |
| Player | G | MP | O-DRE | D-DRE | DRE |
|---|---|---|---|---|---|
| Charles Bassey | 1 | 10 | 6.0 | 9.4 | +15.5 |
| Stephen Curry | 40 | 1249 | 9.0 | 3.7 | +12.7 |
| Jimmy Butler | 38 | 1185 | 8.2 | 4.5 | +12.7 |
| Kristaps Porzingis | 13 | 304 | 6.0 | 5.3 | +11.3 |
| Seth Curry | 7 |
| — |
| 6th | — | — |
| 7th | — | — |
| 8th | 8% | 8% |
| 9th | — | — |
| 10th | — | — |
| Total | 8% | 8% |
How Golden State Warriors R1 opponent likelihood has shifted
| 0.9 |
| 0.6 |
| Moses Moody | G | 25.7 | 12.1 | 3.3 | 1.6 | 1.0 | 0.6 |
| Jonathan Kuminga | F | 23.9 | 12.1 | 5.9 | 2.5 | 0.4 | 0.3 |
| Kristaps Porzingis | F-C | 23.4 | 16.8 | 5.0 | 2.4 | 0.6 | 1.2 |
| De'Anthony Melton | G | 23.0 | 12.4 | 3.2 | 2.5 | 1.6 | 0.4 |
| Al Horford | C-F | 21.7 | 8.3 | 5.0 | 2.6 | 0.7 | 1.2 |
| Gui Santos | F | 20.4 | 9.3 | 3.9 | 2.3 | 0.9 | 0.3 |
| Will Richard | G | 20.2 | 6.6 | 2.5 | 1.4 | 1.2 | 0.1 |
| Pat Spencer | G | 17.9 | 7.1 | 2.4 | 3.5 | 0.7 | 0.1 |
| Buddy Hield | G | 17.5 | 8.0 | 2.5 | 1.5 | 0.8 | 0.2 |
| Quinten Post | C | 17.3 | 7.7 | 4.0 | 1.4 | 0.4 | 0.5 |
| LJ Cryer | 16.2 | 8.2 | 1.6 | 0.9 | 0.1 | 0.0 |
| Nate Williams | G | 16.1 | 7.2 | 2.0 | 0.8 | 0.4 | 0.0 |
| Gary Payton II | 15.6 | 7.4 | 3.7 | 1.7 | 0.9 | 0.3 |
| Seth Curry | G | 11.7 | 6.4 | 1.3 | 0.9 | 0.4 | 0.0 |
| Omer Yurtseven | C | 11.4 | 3.8 | 3.3 | 0.9 | 0.3 | 0.1 |
| Trayce Jackson-Davis | F | 11.4 | 4.2 | 3.1 | 0.9 | 0.4 | 0.5 |
| Charles Bassey | G | 10.0 | 5.0 | 4.0 | 1.0 | 0.0 | 2.0 |
| Malevy Leons | F | 9.4 | 2.6 | 1.9 | 0.7 | 0.5 | 0.3 |
| 82 |
| 8.2 |
| 3.1 |
| +11.3 |
| Gary Payton II | 69 | 1077 | 4.4 | 5.6 | +10.0 |
| Al Horford | 43 | 933 | 3.8 | 5.9 | +9.7 |
| Brandin Podziemski | 78 | 2229 | 4.5 | 4.5 | +9.0 |
| Moses Moody | 60 | 1541 | 4.7 | 4.0 | +8.7 |
| Gui Santos | 66 | 1345 | 3.7 | 4.7 | +8.4 |
| Trayce Jackson-Davis | 36 | 412 | 3.2 | 5.1 | +8.2 |
| Buddy Hield | 44 | 770 | 3.5 | 4.5 | +7.9 |
| De'Anthony Melton | 45 | 1037 | 1.9 | 5.9 | +7.8 |
| Quinten Post | 67 | 1161 | 3.4 | 4.3 | +7.7 |
| Will Richard | 67 | 1354 | 3.1 | 4.4 | +7.5 |
| Pat Spencer | 62 | 1111 | 3.2 | 3.6 | +6.8 |
| Draymond Green | 65 | 1798 | 2.0 | 4.6 | +6.6 |
| Malevy Leons | 21 | 197 | 1.0 | 5.0 | +6.0 |
| LJ Cryer | 17 | 276 | 4.6 | 1.3 | +5.9 |
| Jonathan Kuminga | 20 | 478 | 1.4 | 3.7 | +5.2 |
| Nate Williams | 12 | 193 | 2.5 | 2.0 | +4.5 |
| Omer Yurtseven | 9 | 103 | -0.1 | 3.8 | +3.7 |
| 109-106 |
| Mar 23 | @ DAL | W | 137-131 |
| Mar 21 | @ ATL | L | 110-126 |
| Mar 20 | @ DET | L | 101-115 |
| Mar 18 | @ BOS | L | 99-120 |