West · Pacific
38-46(.452)
Playoffs: 0% · Title: 0%
The Golden State Warriors have a 0% chance of making the playoffs
The Golden State Warriors are projected to finish 37-45
The Golden State Warriors have a 100% chance of finishing as the 10 seed
How Golden State Warriors seed probabilities have shifted over the season
| 1st |
| 2nd |
| 3rd |
| 4th |
| 5th |
| 6th |
| 7th |
| 8th |
| 9th |
| 10th |
No round 1 matchup data available
How Golden State Warriors R1 opponent likelihood has shifted
| Player | POS | MPG | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| Jimmy Butler | G-F | 31.2 | 20.0 | 5.6 | 4.9 | 1.4 | 0.2 |
| Stephen Curry | G | 31.2 | 26.5 | 3.5 | 4.7 | 1.2 | 0.4 |
| Brandin Podziemski | G | 28.7 | 14.0 | 5.2 | 3.6 | 1.1 | 0.2 |
| Draymond Green | F | 27.7 | 8.3 | 5.5 | 5.6 |
| Player | G | MP | O-DRE | D-DRE | DRE |
|---|---|---|---|---|---|
| Jimmy Butler | 38 | 1185 | 8.2 | 4.5 | +12.7 |
| Stephen Curry | 45 | 1402 | 8.5 | 3.8 | +12.4 |
| Charles Bassey | 6 | 102 | 5.6 | 6.0 | +11.6 |
| Kristaps Porzingis | 17 | 397 | 5.6 | 5.1 | +10.6 |
| Gary Payton II | 75 |
| 0.9 |
| 0.6 |
| Moses Moody | G | 25.7 | 12.1 | 3.3 | 1.6 | 1.0 | 0.6 |
| Jonathan Kuminga | F | 23.9 | 12.1 | 5.9 | 2.5 | 0.4 | 0.3 |
| Kristaps Porzingis | F-C | 23.4 | 16.1 | 5.1 | 2.3 | 0.6 | 1.1 |
| De'Anthony Melton | G | 23.1 | 12.3 | 3.4 | 2.6 | 1.5 | 0.4 |
| Al Horford | C-F | 21.7 | 8.4 | 4.8 | 2.5 | 0.7 | 1.1 |
| Gui Santos | F | 20.7 | 9.3 | 4.0 | 2.4 | 0.9 | 0.3 |
| Will Richard | G | 19.7 | 6.3 | 2.5 | 1.3 | 1.1 | 0.1 |
| Pat Spencer | G | 18.3 | 7.1 | 2.3 | 3.5 | 0.7 | 0.1 |
| Buddy Hield | G | 17.5 | 8.0 | 2.5 | 1.5 | 0.8 | 0.2 |
| Quinten Post | C | 17.3 | 7.7 | 4.0 | 1.4 | 0.4 | 0.5 |
| Nate Williams | G | 17.1 | 8.0 | 2.1 | 1.0 | 0.4 | 0.0 |
| Charles Bassey | G | 17.0 | 8.8 | 6.0 | 0.7 | 0.3 | 1.2 |
| LJ Cryer | 16.2 | 8.2 | 1.6 | 1.0 | 0.2 | 0.0 |
| Gary Payton II | 15.9 | 7.4 | 3.6 | 1.7 | 0.9 | 0.3 |
| Seth Curry | G | 12.2 | 6.5 | 1.1 | 0.8 | 0.3 | 0.0 |
| Trayce Jackson-Davis | F | 11.4 | 4.2 | 3.1 | 0.9 | 0.4 | 0.5 |
| Omer Yurtseven | C | 11.4 | 3.8 | 3.3 | 0.9 | 0.3 | 0.1 |
| Malevy Leons | F | 10.8 | 3.3 | 2.1 | 0.9 | 0.6 | 0.3 |
| 1193 |
| 4.4 |
| 5.6 |
| +10.0 |
| Al Horford | 47 | 1018 | 3.8 | 5.6 | +9.4 |
| Seth Curry | 11 | 134 | 7.0 | 2.0 | +9.0 |
| Brandin Podziemski | 84 | 2414 | 4.5 | 4.3 | +8.9 |
| Moses Moody | 60 | 1541 | 4.7 | 4.0 | +8.7 |
| Gui Santos | 70 | 1451 | 3.6 | 4.6 | +8.2 |
| Trayce Jackson-Davis | 36 | 412 | 3.2 | 5.1 | +8.2 |
| De'Anthony Melton | 51 | 1179 | 2.2 | 5.7 | +8.0 |
| Buddy Hield | 44 | 770 | 3.5 | 4.5 | +7.9 |
| Quinten Post | 67 | 1161 | 3.4 | 4.3 | +7.7 |
| Will Richard | 70 | 1377 | 3.0 | 4.4 | +7.4 |
| Draymond Green | 70 | 1942 | 1.9 | 4.7 | +6.6 |
| Pat Spencer | 67 | 1224 | 3.0 | 3.4 | +6.5 |
| Malevy Leons | 25 | 271 | 1.4 | 4.9 | +6.3 |
| LJ Cryer | 18 | 291 | 4.7 | 1.4 | +6.2 |
| Jonathan Kuminga | 20 | 478 | 1.4 | 3.7 | +5.2 |
| Nate Williams | 14 | 240 | 2.7 | 1.6 | +4.3 |
| Omer Yurtseven | 9 | 103 | -0.1 | 3.8 | +3.7 |
| 110-105 |
| Apr 5 | vs HOU | L | 116-117 |
| Apr 2 | vs CLE | L | 111-118 |
| Apr 1 | vs SAS | L | 113-127 |
| Mar 29 | @ DEN | L | 93-116 |