| GSW | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandin PodziemskiG | 32 | 23 | 5 | 2 | 8-14 | 5-8 | 2-2 | 2 | 1 | 0 | -8 | +16.3 |
| Gui SantosF | 32 | 9 | 10 | 3 | 3-9 | 1-4 | 2-2 | 1 | 0 | 4 | -12 | +1.9 |
| DEN | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola JokicC | 36 | 25 | 15 | 8 | 10-20 | 4-8 | 1-1 | 1 | 0 | 2 | +16 | +15.1 |
| Jamal MurrayG | 34 | 20 | 6 | 7 | 7-12 | 2-4 | 4-5 | 2 | 1 | 4 | +13 | +11.9 |
| Draymond GreenF | 30 | 13 | 4 | 8 | 5-11 | 2-7 | 1-1 | 1 | 0 | 2 | -14 | +8.1 |
| Kristaps PorzingisF-C | 29 | 23 | 3 | 2 | 8-14 | 5-5 | 2-2 | 1 | 0 | 2 | -15 | +9.9 |
| De'Anthony MeltonG | 25 | 0 | 1 | 3 | 0-5 | 0-3 | 0-0 | 2 | 0 | 2 | -29 | -0.4 |
| Reserves |
| Pat SpencerG | 24 | 7 | 5 | 8 | 3-9 | 0-4 | 1-3 | 2 | 0 | 0 | +0 | +8.0 |
| Gary Payton II | 21 | 16 | 5 | 1 | 7-8 | 1-2 | 1-1 | 0 | 0 | 0 | -2 | +8.8 |
| LJ Cryer | 16 | 0 | 0 | 2 | 0-6 | 0-6 | 0-0 | 0 | 0 | 1 | -15 | -3.7 |
| Nate WilliamsG | 11 | 0 | 3 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 1 | -3 | -2.4 |
| Seth CurryG | 7 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | -8 | -0.3 |
| Quinten PostC | 5 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | +1 | +0.6 |
| Malevy LeonsF | 4 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | -5 | +0.9 |
| Omer YurtsevenC | 4 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | -5 | -1.5 |
| Christian BraunG | 33 | 12 | 3 | 0 | 5-8 | 0-3 | 2-2 | 0 | 0 | 0 | +17 | +5.0 |
| Tim Hardaway Jr.G | 26 | 16 | 3 | 2 | 5-10 | 4-8 | 2-2 | 2 | 0 | 0 | +12 | +11.9 |
| Bruce BrownG | 25 | 15 | 1 | 0 | 6-11 | 3-4 | 0-0 | 2 | 0 | 1 | +7 | +6.5 |
| Reserves |
| Peyton WatsonG | 22 | 10 | 6 | 5 | 3-11 | 2-5 | 2-2 | 0 | 1 | 2 | +11 | +2.6 |
| Cameron JohnsonF | 19 | 6 | 1 | 3 | 2-5 | 2-4 | 0-0 | 1 | 1 | 0 | +13 | +6.3 |
| Julian StrawtherG | 18 | 7 | 2 | 2 | 3-7 | 1-3 | 0-0 | 0 | 0 | 1 | +7 | +1.3 |
| Zeke NnajiF-C | 8 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +12 | +0.7 |
| Spencer JonesF | 6 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | -3 | +1.5 |
| Jonas ValanciunasC | 5 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +2 | +0.9 |
| Tyus JonesG | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | +2 | +2.2 |
| Curtis JonesG | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | +2 | +2.2 |
| Jalen PickettG | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +2 | +0.0 |
| DaRon Holmes IIF | 2 | 5 | 0 | 0 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | +2 | +2.7 |