| HOU | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen ThompsonG-F | 40 | 18 | 3 | 7 | 8-11 | 0-0 | 2-4 | 1 | 0 | 2 | +2 | +9.5 |
| Alperen SengunF-C | 37 | 24 | 6 | 7 | 10-19 | 1-5 | 3-3 | 0 | 2 | 2 | -1 | +9.5 |
| GSW | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandin PodziemskiG | 37 | 18 | 2 | 3 | 7-11 | 2-6 | 2-2 | 1 | 0 | 2 | -2 | +8.4 |
| Draymond GreenF | 34 | 7 | 6 | 12 | 3-4 | 1-1 | 0-0 | 1 | 0 | 1 | +6 | +11.3 |
| Kevin DurantF | 37 | 31 | 8 | 8 | 10-17 | 3-6 | 8-9 | 0 | 3 | 3 | -4 | +17.3 |
| Jabari Smith Jr.F | 32 | 23 | 9 | 1 | 9-12 | 5-7 | 0-0 | 0 | 0 | 2 | +15 | +11.6 |
| Reed SheppardG | 26 | 11 | 0 | 2 | 4-8 | 2-4 | 1-1 | 2 | 1 | 1 | +10 | +7.3 |
| Reserves |
| Aaron HolidayG | 22 | 6 | 2 | 4 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | -4 | +5.1 |
| Tari EasonF | 19 | 2 | 4 | 0 | 1-9 | 0-4 | 0-0 | 1 | 0 | 1 | -4 | -2.8 |
| Josh OkogieG | 12 | 2 | 2 | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | -7 | +0.6 |
| Jae'Sean TateF | 11 | 0 | 2 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | -2 | +0.1 |
| Clint CapelaC | 4 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | +0 | +0.5 |
| Gui SantosF | 32 | 15 | 4 | 1 | 5-15 | 2-8 | 3-4 | 2 | 0 | 3 | -3 | +2.9 |
| Stephen CurryG | 26 | 29 | 2 | 4 | 11-21 | 5-10 | 2-3 | 1 | 0 | 1 | +12 | +12.3 |
| Gary Payton II | 25 | 14 | 3 | 2 | 6-11 | 0-3 | 2-2 | 0 | 0 | 0 | -3 | +4.8 |
| Reserves |
| De'Anthony MeltonG | 23 | 6 | 2 | 4 | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | -7 | +4.7 |
| Kristaps PorzingisF-C | 22 | 9 | 8 | 3 | 3-9 | 0-3 | 3-3 | 0 | 0 | 0 | -10 | +5.0 |
| Seth CurryG | 13 | 6 | 0 | 0 | 1-3 | 1-3 | 3-3 | 1 | 0 | 1 | +6 | +2.9 |
| Pat SpencerG | 12 | 7 | 1 | 3 | 2-4 | 1-2 | 2-2 | 1 | 0 | 0 | +10 | +6.4 |
| Charles BasseyG | 10 | 5 | 4 | 1 | 2-2 | 0-0 | 1-1 | 0 | 2 | 1 | -2 | +4.3 |
| Will RichardG | 6 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -12 | +0.5 |