| SAS | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon CastleG | 33 | 15 | 7 | 11 | 4-9 | 2-4 | 5-7 | 1 | 0 | 4 | +6 | +8.7 |
| Victor WembanyamaF-C | 29 | 41 | 18 | 3 | 16-22 | 2-6 | 7-8 | 0 | 3 | 0 | +16 | +27.5 |
| GSW | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | +/- | DRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate WilliamsG | 47 | 18 | 4 | 1 | 8-18 | 2-4 | 0-0 | 2 | 0 | 2 | -9 | +3.7 |
| Pat SpencerG | 38 | 14 | 8 | 7 | 6-15 | 2-6 | 0-0 | 1 | 1 | 5 | -3 | +3.6 |
| Devin VassellG-F | 28 | 8 | 2 | 4 | 2-8 | 1-5 | 3-4 | 0 | 1 | 2 | +25 | +1.6 |
| Harrison BarnesF | 27 | 13 | 6 | 3 | 4-7 | 3-6 | 2-3 | 1 | 0 | 0 | -7 | +10.9 |
| Keldon JohnsonF | 26 | 11 | 3 | 1 | 3-11 | 2-6 | 3-4 | 0 | 0 | 1 | +7 | +0.8 |
| Reserves |
| Julian ChampagnieF | 25 | 15 | 3 | 2 | 5-15 | 4-13 | 1-1 | 0 | 0 | 1 | +0 | +3.7 |
| De'Aaron FoxG | 25 | 11 | 4 | 4 | 4-7 | 1-2 | 2-2 | 2 | 0 | 1 | +30 | +8.7 |
| Dylan HarperG | 23 | 13 | 2 | 5 | 6-11 | 0-2 | 1-1 | 2 | 0 | 3 | -4 | +4.7 |
| Carter BryantF | 17 | 0 | 3 | 1 | 0-3 | 0-3 | 0-0 | 1 | 2 | 1 | +6 | +1.0 |
| Mason PlumleeF-C | 7 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | -9 | +0.3 |
| Malevy LeonsF | 29 | 5 | 4 | 4 | 2-6 | 0-0 | 1-3 | 2 | 0 | 2 | -1 | +2.5 |
| Omer YurtsevenC | 29 | 17 | 8 | 4 | 6-9 | 0-1 | 5-6 | 0 | 1 | 1 | +1 | +10.1 |
| Will RichardG | 26 | 2 | 4 | 3 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | -18 | +2.5 |
| Reserves |
| LJ Cryer | 23 | 17 | 1 | 3 | 6-12 | 2-7 | 3-3 | 0 | 0 | 2 | -16 | +4.4 |
| Draymond GreenF | 21 | 14 | 2 | 1 | 4-7 | 4-6 | 2-2 | 1 | 1 | 0 | -11 | +10.0 |
| Brandin PodziemskiG | 17 | 14 | 6 | 5 | 4-8 | 2-5 | 4-4 | 0 | 0 | 1 | -9 | +9.2 |
| Seth CurryG | 10 | 12 | 2 | 0 | 5-8 | 2-4 | 0-0 | 0 | 0 | 0 | -4 | +5.2 |